Tiamat (Final Fantasy VIII)
From Final Fantasy Wiki
| Tiamat | ||||||||||
| ||||||||||
| Japanese | ティアマト | |||||||||
| Romaji | Tiamato | |||||||||
| Location | Ultimecia Castle - Clock Tower | |||||||||
| AP Awarded | 30 | |||||||||
| Taste | Couldn't Devour | |||||||||
| Drop(s) | Status Guard | |||||||||
| Rare Item | N/A | |||||||||
| Mug | N/A | |||||||||
| Card | Cannot be carded | |||||||||
| Draw | Flare, Eden | |||||||||
| Weak Against | N/A | |||||||||
| Resistant to | Fire, Thunder | |||||||||
| Absorbs | N/A | |||||||||
| Immune to | Aero | |||||||||
| Attack(s) | (Claw Swipe), Dark Flare | |||||||||
| Magic(s) | N/A | |||||||||
| Scan | Used to be a GF. Became a monster under Ultimecia's power. Its Dark Flare destroys all enemies. | |||||||||
| Legend | * - Lvl 1 to 19 ^ - Lvl 20 to 29 " - Lvl 30 to 100 | |||||||||
Tiamat is a boss in Final Fantasy VIII, encountered in the Clocktower of Ultimecia Castle in the final stages of the game. He is arguably the strongest of Ultimecia's Eight Minions. Tiamat looks very similar to Bahamut and uses a similar move. The Scan description indicates that he was once a GF but was turned evil under Ultimecia's power.
[edit] Battle
During the battle Tiamat will start to elevate higher into the air and begin counting down to his signature move: (D-A-R-K-F-L-A-R-E). This attack is an upgraded version of Bahamut's Mega Flare and deals heavy damage based on the characters Vitality stat. However, by junctioning Flare and Protect to Elem-Def-J the damage from Dark Flare will be greatly reduced or even absorbed, suggesting that Dark Flare is actually Fire/Ice/Lightning elemental, or possibly all of them. (Both Flare and Protect give elemental resistance to Fire + Ice + Lightning)
In the American and European versions of the game, Eden can be drawn from Tiamat if the player did not draw the GF from Ultima Weapon.
[edit] Triple Triad
| Tiamat | ||||||
![]() | Level | 7 (Boss Card) | Element | none | ||
| Refine Min. | 1 | Refine Result | 10 Flare Stones | |||
| Drop | n/a | |||||
| Card | Grendel, Hexadragon | |||||
| Win | n/a | |||||

