Pantopoda
Talk0this wiki
| Final Fantasy XIII-2 Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantopoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| パンタポーダ (Pantopōda) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Academia -500 AF- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rift Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtype | Vermin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruit Chance | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Potent Booster (30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Phoenix Blood (2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Deshell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | - Employs wounding attacks that reduce maximum HP. - Capable of inflicting Deshell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantopoda is an enemy in Final Fantasy XIII-2. It is first fought in Serah's dream world, although it can be found in Academia 500 AF afterward. It will also spawn together with groups of Pleuston, and should be prioritized since it employs wounding spells as well as inflicting Deshell. Their HP isn't significant and the fight should not be a difficult one. The Pantopoda is also a good farming enemy, since it may drop a Potent Booster or even a vial of Phoenix Blood.
The Pantopoda, like most other large rift beasts, is a Saboteur.
Paradigm Pack
Edit
The Pantopoda is a Saboteur. It has a very balanced in terms of stat development, and if only potent materials are used, it's Strength and Magic stats will remain mainly identical. It learns skills mainly similiar with that of the initial party, with the exception of Deshell II and Painga. It otherwise boasts a moderate resistance versus Dispel and learns First Strike, but other, higher-leveled Saboteurs easily outmatch it.
| Tameable Monster | |||
|---|---|---|---|
| Name | Pantopoda | Role | Saboteur |
| Traits | Well-Grown - Balanced - Greedy | ||
| Composition | Biological | Start Grade | |
| Max Level | 45 | HP | 1,804 |
| Strength | 117 | Magic | 114 |
| ATB Segments | 3 | Stages | 3 |
| Innate Affinities | None | ||
| Feral Link | Deathscythe (Deal physical damage to target. Input Type: Complex) | ||
| Ability | Type | Level | Infusible |
| Deprotect | Command | Initial | |
| Wound | Command | Initial | |
| ATB Advantage | Passive | Initial | |
| Resist Dispel: +10% | Passive | 12 | |
| Woundga | Command | 21 | |
| Deshell II | Command | 26 | |
| Resist Dispel: +44% | Passive | 30 | |
| Curse II | Command | 34 | |
| First Strike | Passive | 43 | |
| Painga | Command | 44 | |
| Imperilga | Command | 45 | |
