Pallicant
From Final Fantasy Wiki
| Final Fantasy XII Rare Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese | パル | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaji | Paru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 39/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare rank | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ridorana Cataract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | City of Other Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Awarded | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Gastrophetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Grimoire Togail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | Scorpio Gem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Arcana (30% - Mage's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | High Arcana (5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | Pebble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | Snowfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | 12-hit max, Kick, Snake Lash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Waterga, Aeroga, Firaga, Blizzaga, Thundaga, Slow, Stop, Blindga, Toxify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Null Weather and Terrain Effects, Piercing Magic, Spellbreaker, Last Stand, Magic CT 0 (HP < 20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Petrify, Stop, Doom, Confuse, Sleep, Disease, Reverse, Disable, Immobilize, Silence, Blind, Poison, Lure, Berserk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Kill all enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has Shell and Faith Has 50% Protect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pallicant is a Rare Game enemy found in the Ridorana Cataract in Final Fantasy XII.
[edit] Bestiary Entry
Derivation: Mallicant
Mallicant uniquely adapted to its environment. This strain, as yet unrecorded in the Camp annals, is hunted in the Ridorana Cataract.
[edit] Requirement
It will appear in the City of Other Days area of the Ridorana Cataract when all enemies in the area are defeated and the player leaves, then re-enters. note that this creature can re-spawn after a while.
