Mobile Type 8
From Final Fantasy Wiki
| Final Fantasy VIII Boss | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Type 8 | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Japanese | 機動兵器8型BIS Left Probe: 支援兵器L型 Right Probe: 支援兵器R型 | ||||||||||||||||||||
| Romaji | Kidō Heiki 8-gata BIS Left Probe: Shien Heiki L-gata Right Probe: Shien Heiki R-gata | ||||||||||||||||||||
| Location | Lunatic Pandora | ||||||||||||||||||||
| Scan | Its beam and laser attacks go far beyond the damage of any modern weapons. | ||||||||||||||||||||
| Maximum Level | Level 41 | ||||||||||||||||||||
| Mug | Laser Cannon | ||||||||||||||||||||
| Common Drop | 2 Laser Cannons | ||||||||||||||||||||
| Rare Drop | 4 Laser Cannons | ||||||||||||||||||||
| Card | Cannot be carded | ||||||||||||||||||||
| Draw | Fire*, Fira^, Firaga", Thunder*, Thundara^, Thundaga", Blizzard*, Blizzara^, Blizzaga", Flare | ||||||||||||||||||||
| Taste | Can't Devour! | ||||||||||||||||||||
| Attacks | Whip, Twin Homing Laser, Corona, Megido Flame | ||||||||||||||||||||
| Magic | N/A | ||||||||||||||||||||
| Status Immunity | Earth | ||||||||||||||||||||
| Legend | * - Lvl 1 to 19 ^ - Lvl 20 to 29 " - Lvl 30 to 41 | ||||||||||||||||||||
Mobile Type 8 is a boss in Final Fantasy VIII. It is a mobile weapons system of Esthar's former army, Galbadia, encountered within the Lunatic Pandora.
Contents |
[edit] Battle
When connected to the Left and Right Probe (see below) the counter-attack of Mobile Type 8, called Twin Homing Laser, can cause havoc among your party. Only attack it when it is disconnected. Have potent healing and recovery items (or magic) ready as one of its attacks reduces your characters' HP to 1.
[edit] Left Probe
Like the Right Probe, this add-on greatly enhances the damgae caused by its carrier's counter-attacks. Unfortunately, neither Probe is weak agaisnt a particular element. Draw its healing magic during the battle.
| Level | HP | |
|---|---|---|
| 1 | 5100 | |
| 10 | 6000 | |
| 20 | 7000 | |
| 41 | 9100 |
| Level | Draw | Steal | |
|---|---|---|---|
| 1-19 | (Cure), (Esuna) | Vit Up | |
| 20-29 | (Cura), (Esuna) | Vit Up | |
| 30-41 | (Curaga), (Esuna) | Vit Up |
[edit] Right Probe
Even more dangerous than the Left Probe, this one does not yield healing magic. As you can't totally destroy the Probes concentrate on attacking Mobile Type 8 when it is disconnected from them.
| Level | HP | |
|---|---|---|
| 1 | 5100 | |
| 10 | 6000 | |
| 20 | 7000 | |
| 41 | 9100 |
| Level | Draw | Steal | |
|---|---|---|---|
| 1-19 | (Fire), (Thunder), (Blizzard) | Str Up | |
| 20-29 | (Fira), (Thundara), (Blizzara) | Str Up | |
| 30-41 | (Firaga), (Thundaga), (Blizzaga) | Str Up |
[edit] Triple Triad
| Mobile Type 8 | |||||
|---|---|---|---|---|---|
| Level | 7 (Boss Card) | Element | none | |
| Refine | 1 refines into 10 Shell Stones | ||||
| Drop | n/a | ||||
| Card | Anacondaur, Blue Dragon | ||||
| Win | n/a | ||||

