Mallicant
From Final Fantasy Wiki
| Final Fantasy XII Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese | メリッサ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaji | Merissa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Zertinan Caverns (Halls of Ardent Darkness, The Undershore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestiary Location | Zertinan Caverns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Awarded | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Phoenix Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | Grimoire Aidhed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Scorpio Gem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Earth Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | Eye Drops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Grimoire Aidhed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | Gaia Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Magick Lamp (10% - Mage's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | Arcana (16%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | Grimoire Aidhed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | Magick Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | (3-hit max), Kick, Snake Lash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Fira, Thundara, Blizzara, Watera, Aerora, Slow, Stop, Bleed, Toxify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Null VIT, Null Weather and Terrain Effects, Last Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Petrify, Confuse, Disable, Blind, Lure, Charm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mallicant is fiend/nightmare-type enemy from Final Fantasy XII. It can be found in the Zertinan Caverns.
Contents |
[edit] Bestiary Entry
Genus: Fiend
Class: Nightmare
[edit] Page 1: Observations
"Being an eldritch fiend with tentacles grown on account of its feeding on malboros. Formerly an herbivore, its mutation has given it the malboro's appetite for flesh. Using the sharp spikes that grow at the tips of its tentacles, it stabs at its enemy's vitals with disheartening accuracy. It is said that, should each tentacle find its mark, a man would die before sensing the merest touch."
[edit] Page 2: A Curious Treasure
"Demons rejoice in tempting Man with bewitching words, sweet as nectar, luring all but those with the most stolid of natures. Of all their temptations, one of the most famous is the magick lamp, said to grant wishes, which indeed it does... though the price be mortally dear."
