Luxollid
Talk0this wiki
| Final Fantasy XII Rare Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxollid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ライトオブライト (Raito Obu Raito, lit. Light of Light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆☆☆☆☆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 of 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestiary Location | Rare Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Pharos - Subterra - Umbra - South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Staff of the Magi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Pebble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | Elixir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Electrum (50% - Sage's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | High Arcana (10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Dispelga, Holy, Firaga, Thundaga, Blizzaga, Waterga, Aeroga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Safety, Null Knockback, Resist Guns and Measures, Null VIT, Null Weather and Terrain Effects, Piercing Magic, Spellbreaker, Return Damage, Damage Resist, Spellspring Parry (HP <50%) Hit with Dark element - Paling, Magick Shield and White Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Death, Petrify, Stop, Doom, Confuse, Sleep, Disease, Reverse, Slow, Disable, Silence, Poison, Sap, Lure, Berserk, Warp, Poach, Fractional Damage, Sight Unseeing, Syphon, Numerology, Charm, Achilles, Wither, Addle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has Shell and Faith. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Luxollid is a Rare Game enemy found in Pharos at Ridorana's Subterra in Final Fantasy XII. It is also fought in the International Zodiac Job System trial mode at stage 79 along with 2 Diakon Entites.
Contents |
Bestiary Entry
Edit
Derivation: Diakon Entite
Diakon entite infused with the power of nethicite. This strain, as yet unrecorded in the Camp annals, is hunted in the Pharos at Ridorana.
Requirements
Edit
To spawn this entite, the player must kill the rare enemy Vagrant Soul and then head to Umbra-South without saving or leaving the Subterra.
Etymology
Edit
The Luxollid's name is derived from the Latin word "lux", meaning "light" and, perhaps, the Latin word "olim," meaning "at another time", possibly referring to the fact that the Gods created the Entite a long time ago. It is also possible that the "ollid" part of the name simply alludes to the word "olive," which is associated with peace and tranquility.
Or, considering the Japanese name is "Raito-Obu-Raito," it may simply be a corrupt phonetic translation of "Light of Light". In the Italian translation, it is called Lux Lucis, which has the same meaning.