List of Final Fantasy X Weapons
Talk26this wiki
| White Mage: Life's refreshing breeze, blow in energy! Cure! |
| This article can be improved in areas such as rearranging the weapons into priority order like is done on List of Final Fantasy X Armor. Please refer to the Manual of Style or Editing Help to get started. |

Added by Keltainentoukokuu- See also: List of Final Fantasy X Auto Abilities.
Weapons in Final Fantasy X can be obtained by purchasing them from the shops or received as drops from opponents. Weapon abilities can be customized to create new weapons.
Contents |
List of Weapons
Edit
Tidus' Swords
Edit
Tidus attacks by swinging a sword horizontally to the left.
| Sword | Dominant Ability | Sword | Dominant Ability |
|---|---|---|---|
| Ambitious | Overdrive→AP | Apocalypse | Any four status "Strikes" |
| Arc Sword | Half MP Cost | Ascalon | Double AP |
| A-Steel | Distil Ability | Astral Sword | One MP Cost |
| Avenger | Counter-Attack or Evade & Counter | Balmung | Triple Overdrive & Overdrive→AP |
| Baroque Sword | 2 or 3 slot weapon with no abilities | Basilisk Steel | Stonetouch |
| Brotherhood | Special Weapon | Caladbolg | Celestial Weapon |
| Crystal Sword | All four elemental "Strikes" | Dance Macabre | Deathstrike |
| Deathbringer | Deathtouch | Double-Edge | Any two elemental "Strikes" |
| Durandal | Triple AP | Enchanted Sword | Magic+3% |
| Excalibur | Break Damage Limit | Fencing Saber | Strength+5% |
| Flametongue | Firestrike | Force Saber | Magic+X% and Strength+X% |
| Gilventure | Gillionaire | Gravestone | Stonestrike |
| Heartbreaker | Triple Overdrive | Helter-Skelter | Any three status "Strikes" |
| Hrunting | SOS Overdrive | Hunter's Sword | Sensor |
| Ice Brand | Icestrike | Knight Sword | Any three Strength+X% |
| Largamente | Slowstrike | Lifesaver | Alchemy |
| Lightning Steel | Lightningstrike | Lionheart | Double Overdrive |
| Liquid Steel | Waterstrike | Longsword | One ability slot |
| Lullaby Steel | Sleeptouch | Mage Masher | Silencestrike |
| Master Sword | All four Strength+X% | Mirage Sword | Magic Booster |
| M-Steel | Distil Mana | Muted Steel | Silencetouch |
| Nightbringer | Darkstrike | Nightmare | Sleepstrike |
| Poison Steel | Poisontouch | Prism Steel | Magic Counter |
| P-Steel | Distil Power | Ragnarok | Triple Overdrive, Triple AP, Overdrive→AP |
| Razzmatazz | Any two status "Touches" | Rune Steel | Magic+5% |
| Runemaster | All four Magic+X% | Save The Queen | Double Overdrive, Double AP |
| Sidewinder | Poisonstrike | Slasher | Piercing |
| Soldier's Saber | Strength+10% or Strength+20% | Sonic Steel | First Strike |
| Sorcery Sword | Magic+10% or Magic+20% | S-Steel | Distil Speed |
| Stunning Steel | Slowtouch | Taming Sword | Capture |
| Tri-Steel | Any three elemental "Strikes" | Twilight Steel | Darktouch |
| Variable Steel | 4-slot weapon with no abilities | Vendetta | Magic Counter + Counter Attack or Evade & Counter |
| Vigilante | Initiative | Warlock | Magic Booster + 3×Magic+X% |
| Warrior's Sword | Strength+3% | Wizard Sword | Any 3×Magic+X% |
Gallery
Edit
Yuna's Rods
Edit
Yuna holds her rods in both hands. She attacks her enemies holding a staff in her left arm and swinging the weapon horizontally to the left.
| Rod | Dominant Ability | Rod | Dominant Ability |
|---|---|---|---|
| Abraxas | Break Damage Limit | Arc Arcana | All four elemental "Strikes" |
| A-Staff | Distil Ability | Astral Rod | One MP Cost |
| Belladonna Wand | Poisontouch | Bizarre Staff | Poisonstrike |
| Break Rod | Stonetouch | Calcite Staff | Stonestrike |
| Chaos Rod | Four status strikes | Conductor | Initiative |
| Darkness Staff | Darkstrike | Death Wand | Deathtouch |
| Defender | Counter-Attack or Evade & Counter | Dual Rod | Two element "Strikes" |
| Ductile Rod | 2- or 3-slot weapon | El Dorado | Gillionaire |
| Enchanted Rod | Magic+3% | Entangling Rod | Slowtouch |
| Faerie Staff | Magic Booster, three Mag+??% | Force Rod | Magic+X%, Strength+X% |
| Full Metal Rod | Strength+10% or Strength+20% | Healing Rod | Alchemy |
| Heavenly Axis | Triple Overdrive, Triple AP, Overdrive→AP | Herding Staff | Capture |
| Impasse | Slowstrike | Judgement | Overdrive→AP, Triple Overdrive |
| Laevatein | SOS Overdrive | Lullaby Rod | Sleeptouch |
| Mage's Staff | Three Mag+X% | Magistral Rod | Half MP Cost |
| Malleable Staff | Empty 4-slot weapon | Mirage Rod | Magic Booster |
| Monk Staff | Three Strength+X% | M-Staff | Distil Mana |
| Nemesis Rod | Magic Counter + Evade & Counter or Counter Attack | Nimbus Rod | Double Overdrive |
| Nirvana | Celestial Weapon | Ominous Rod | Two status touches |
| Power Staff | All Str+??% | Prism Rod | Magic Counter |
| P-Staff | Distil Power | Punisher | Deathstrike |
| Reticent Staff | Silencestrike | Rod of Beating | Strength+3% |
| Rod of Darkness | Darktouch | Rod of Fire | Firestrike |
| Rod of Ice | Icestrike | Rod of Lightning | Lightningstrike |
| Rod of Roses | Triple Overdrive | Rod of Silence | Silencetouch |
| Rod of Striking | Strength+5% | Rod of Water | Waterstrike |
| Rod of Wisdom | Sensor | Rune Rod | Magic+5% |
| Seraphim Rod | Double AP, Double Overdrive | Shining Staff | All four Magic+X% |
| Sorcery Rod | Magic+10% or Magic+20% | Spiked Rod | Piercing |
| S-Staff | Distil Speed | Staff | 1-slot empty weapon |
| Staff of Thorns | Sleepstrike | Tri-Rod | Three element "Strikes" |
| Wicked Wand | Three status strikes | Wind Rod | First Strike |
| Wing Wand | Double AP | Wonder Wand | Overdrive→AP |
| Wonder Wing | Triple AP | ||
Gallery
Edit
Auron's Katana
Edit
Auron wields a katana in his right hand carrying them on his right shoulder. He attacks a target with a downward vertical slash.
| Katana | Dominant Ability | Katana | Dominant Ability |
|---|---|---|---|
| A-Blade | Distil Ability | Alkaid | Triple Overdrive, Overdrive→AP |
| Ashura | Magic Counter + Counter Attack or Evade & Counter | Assassin Blade | Deathstrike |
| Basara Blade | Strength+X% and Magic+X% | Beastmaster | Capture |
| Blockade | Slowstrike | Blurry Moon | Darktouch |
| Chaos Blade | Any two status "Touches" | Conqueror | All four elemental "Strikes" |
| Corrupter | Any three status "Strikes" | Critical Blade | Deathtouch |
| Dark Blade | Darkstrike | Divider | Double AP |
| Djinn Blade | Any three Magic+X% | Dozing Blade | Sleepstrike |
| Dragonkiller | Double Overdrive | Dual Blade | Any two elemental "Strikes" |
| Fire Blade | Firestrike | Frost Blade | Icestrike |
| Genji Blade | Triple Overdrive | Gilmonger | Gillionaire |
| Gorgon Gaze | Stonetouch | Heaven's Cloud | Break Damage Limit |
| Hunter's Blade | Sensor | Ichimonji | Any three elemental "Strikes" |
| Inducer | Half MP Cost | Katana | Piercing |
| Knight Blade | Strength+3% | Kotetsu | Evade & Counter or Counter Attack |
| Lifegiver | Alchemy | Magic Blade | Magic+3% |
| Masamune | Celestial Weapon | Master Djinn | All four Magic+X% |
| Master Ogre | All four Strength+X% | Matoya's Blade | Magic Booster + 3×Magic+X% |
| M-Blade | Distil Mana | Mirage Blade | Magic Booster |
| Muramasa | Triple Overdrive, Triple AP, Overdrive→AP | Murasame | One MP Cost |
| Nodachi | Strength+20% or Strength+10% | Ogre Blade | Any three Magic+X% |
| Ogrekiller | SOS Overdrive | Painkiller | Triple AP |
| P-Blade | Distil Power | Peaceful Slumber | Sleeptouch |
| Peacemaker | Double Overdrive, Double AP | Prism Blade | Magic Counter |
| Riot Blade | Any four status "Strikes" | Rune Blade | Magic+5% |
| S-Blade | Distil Speed | Sentry | Initiative |
| Shimmering Blade | 2- or 3-slot weapon with no abilities | Shiranui | 4-slot weapon with no abilities |
| Sonic Blade | First Strike | Soundless Scream | Silencetouch |
| Spider's Kiss | Poisontouch | Spiritual Blade | Magic+20% or Magic+10% |
| Stillblade | Stonestrike | Stunner | Slowtouch |
| Tacit Blade | Silencestrike | The Nameless | Overdrive→AP |
| Thunder Blade | Lightningstrike | Venomous Blade | Poisonstrike |
| War Blade | Strength+5% | Water Blade | Waterstrike |
Gallery
Edit
Wakka's Blitzballs
Edit
Wakka wields blitzballs in his right hand. He attacks the enemy by throwing a blitzball at it. Blitzballs are the only ranged weapons in the game, making Wakka the only character in the game able to physically strike enemies that are otherwise out of reach to others (such as Sin's Fin).
| Blitzball | Dominant Ability | Blitzball | Dominant Ability |
|---|---|---|---|
| A-Ball | Distil Ability | Ace Striker | All four Strength+X% |
| Ace Wizard | All four Magic+X% | All-Rounder | Empty 4-slot weapon |
| Blackout | Darkstrike | Blind Pass | Darktouch |
| Blowout | Triple Overdrive, Triple AP, Overdrive→AP | Breakaway | First Strike |
| Buzzerbeater | SOS Overdrive | Catcher | Capture |
| Center Forward | Piercing | Comeback | Alchemy |
| Delay of Game | Slowtouch | Double Header | Two elemental "Strikes" |
| Double Penalty | Two status "Touches" | Double Score | Double AP |
| Dream Team | Sleeptouch | Fire Ball | Firestrike |
| First Goal | Initiative | Four-on-One | All four elemental "Strikes" |
| Free Agent | Gillionaire | Grand Slam | Break Damage Limit |
| Halftime | Half MP Cost | Hyper Ball | Strength+5% |
| Ice Ball | Icestrike | Magic Ball | Magic+3% |
| M-Ball | Distil Mana | Mirage Ball | Magic Booster |
| Muffler | Silencestrike | Noisebreaker | Silencetouch |
| Official Ball | One ability slot | Ovation | Strength+X% and Magic+X% |
| Over the Top | Magic Booster + 3×Mag+X% | Overtime | One MP Cost |
| P-Ball | Distil Power | Penalty Master | Four status "Strikes" |
| Power Ball | Strength+3% | Power Play | Three Strength+X% |
| Prism Ball | Magic Counter | Rematch | Counter-Attack or Evade & Counter |
| Rookie Star | Overdrive→AP | Rough Play | Deathtouch |
| Rout | Triple Overdrive, Overdrive→AP | Rulebreaker | Poisontouch |
| Rune Ball | Magic+5% | S-Ball | Distil Speed |
| Scoring Spree | Double Overdrive | Scout | Sensor |
| Sleeper | Sleepstrike | Stone Cold | Stonestrike |
| Striker | Strength+20% or Strength+10% | Sudden Death | Deathstrike |
| Switch Hitter | 2 or 3 ability slots | T.K.O. | Stonetouch |
| Thunder Ball | Lightningstrike | Tie Breaker | Double AP, Double Overdrive |
| Timeout | Slowstrike | Trickster | Magic+20% or Magic+10% |
| Tricolor | Three elemental "Strikes" | Triple Penalty | Three status "Strikes" |
| Triple Score | Triple AP | Turnover | Magic Counter + Counter Attack or Evade & Counter |
| Violation | Poisonstrike | Virtuoso | Three Magic+X% |
| Water Ball | Waterstrike | Winning Streak | Triple Overdrive |
| World Champion | Celestial Weapon | ||
Gallery
Edit
Kimahri's Spears
Edit
Kimahri wields spears in his both hands with right being his main due to the pointing a spear at an enemy. He attacks an enemy with an upward slash.
| Spear | Dominant Ability | Spear | Dominant Ability |
|---|---|---|---|
| Astral Spear | One MP Cost | Berserker | Double Overdrive |
| Break Lance | Stonetouch | Calamity Spear | Two status "Touches" |
| Chaos Lance | Four status "Strikes" | Chariot | Double AP |
| Darkbringer | Darkstrike | Detector | Initiative |
| Dragoon Lance | Magic Counter + Counter Attack or Evade & Counter | Dream Lance | Sleeptouch |
| Dusk Lance | Darktouch | Eldritch Lance | Magic Booster + 3×Magic+X% |
| Enchanted Lance | Magic+3% | Force Lance | Strength+X% and Magic+X% |
| Full Metal Spear | Strength+10% or Strength+20% | Gae Balg | Overdrive→AP, Triple Overdrive |
| Giant Spear | All four Strength+X% | Gungnir | Break Damage Limit |
| Halberd | 2- or 3-slot empty weapon | Harpoon | Piercing |
| Healer Spear | Alchemy | Heat Lance | Firestrike |
| Heavy Spear | Strength+3% | Highwind | Triple Overdrive |
| Horn of the Ronso | Triple AP | Hunter's Spear | Sensor |
| Hypnos' Spear | Sleepstrike | Ice Lance | Icestrike |
| Kain's Lance | SOS Overdrive | Knight Lance | Three Strength+X% |
| Luin | Triple Overdrive, Triple AP, Overdrive→AP | Mage Hunter | Silencestrike |
| Magic Lance | Magic+10% or Magic+20% | Matador Spear | Deathtouch |
| Mirage Lance | Magic Booster | Net Spear | Slowstrike |
| Prism Spear | Magic Counter | Prospector | Gillionaire |
| Quadforce | All four elemental "Strikes" | Rebel Lance | Evade & Counter or Counter Attack |
| Rock Buster | Stonestrike | Rune Lance | Magic+5% |
| Shamanic Spear | Half MP Cost | Shapeshifter | Empty 4-slot weapon |
| Silent Spear | Silencetouch | Snakehead | Poisontouch |
| Sonic Lance | First Strike | Spirit Lance | Celestial Weapon |
| Striking Spear | Strength+5% | Taming Spear | Capture |
| Thanatos Lance | Deathstrike | Thunder Spear | Lightningstrike |
| Tidal Spear | Waterstrike | Titan Lance | All four Strength+X% |
| Transmuter | Overdrive→AP | Trident | Three elemental "Strikes" |
| Twin Lance | Two elemental "Strikes" | Venom Spike | Poisonstrike |
| Venus Gospel | Double AP, Double Overdrive | Vicious Lance | Three status "Strikes" |
| Web Lance | Slowtouch | Wizard Lance | Three Magic+X% |
Gallery
Edit
Lulu's Dolls
Edit
Lulu holds her dolls in her right arm. She attacks by stooping and placing the doll on the ground, whereupon the doll runs and charges into the enemy head-first.
| Doll | Dominant Ability | Doll | Dominant Ability |
|---|---|---|---|
| Abaddon Cait Sith | Three status "Strikes" | A-Mog | Distil Ability |
| Attack Mog | Strength+3% | Blinding Cait Sith | Darktouch |
| Booster Cactuar | Magic Booster | Buster Mog | Strength+5% |
| Cactuar Scope | Sensor | Cactuar Spy | Initiative |
| Cactuar Wizard | Half MP Cost | Chaotic Cait Sith | All four status "Strikes" |
| Chronos Cait Sith | Slowstrike | Comet Cactuar | Triple AP |
| Dark Cait Sith | Darkstrike | Dreamy Cait Sith | Sleepstrike |
| Fatal Cait Sith | Deathtouch | Fire Moomba | Firestrike |
| Fossil Cait Sith | Stonetouch | Ice Moomba | Icestrike |
| Late Cait Sith | Slowtouch | Lord Cactuar | Overdrive→AP |
| Magical Cactuar | One MP Cost | Magical Mog | Magic+3% |
| Magician Mog | Three Magic+X% | Mana Mog | Magic Booster + 3×Magic+X% |
| Medical Mog | Alchemy | M-Mog | Distil Mana |
| Moogle | One ability slot | Moomba Duo | Two elemental "Strikes" |
| Moomba Force | Magic+X%, Strength+X% | Moomba Mage | Magic+20% or Magic+10% |
| Moomba Quartet | All four elemental "Strikes" | Moomba Trio | Three elemental "Strikes" |
| Moomba Warrior | Strength+10% or Strength+20% | Morphing Mog | Empty 4-slot weapon |
| Mute Cait Sith | Silencestrike | Noxious Cait Sith | Poisontouch |
| Ominous Cait Sith | Two status "Touches" | Onion Knight | Celestial Weapon |
| P-Mog | Distil Power | Power Mog | Three Strength+X% |
| Prism Cactuar | Magic Counter | Quiet Cait Sith | Silencetouch |
| Raging Cactuar | Counter-Attack or Evade & Counter | Rune Mog | Magic+5% |
| Sleepy Cait Sith | Sleeptouch | S-Mog | Distil Speed |
| Soul of Mog | Break Damage Limit | Space Bandit | Gillionaire |
| Space Energy | Double Overdrive | Space Force | Triple Overdrive |
| Space King | Double AP, Double Overdrive | Space Mage | Four Magic+X% |
| Space Master | Triple Overdrive, Overdrive→AP | Space Power | SOS Overdrive |
| Space Soul | Triple Overdrive, Triple AP, Overdrive→AP | Space Warrior | All four Strength+X% |
| Star Cactuar | Double AP | Stinger Mog | Piercing |
| Stone Cait Sith | Stonestrike | Swift Cactuar | First Strike |
| Thunder Moomba | Lightningstrike | Toxic Cait Sith | Poisonstrike |
| Trapper Mog | Capture | Variable Mog | 2- or 3-slot weapon |
| Vengeful Cactuar | Magic Counter, Counter Attack or Evade & Counter | Water Moomba | Waterstrike |
| Wicked Cait Sith | Deathstrike | ||
Gallery
Edit
Rikku's Claws
Edit
Rikku wields claws in her right hand. She attacks her target with a leftside spin.
| Claw | Dominant Ability | Claw | Dominant Ability |
|---|---|---|---|
| A-Claw | Distil Ability | Barbed Knuckles | Piercing |
| Battle Freak | SOS Overdrive | Break Knuckles | Stonetouch |
| Brunhilde | All four Magic+X% | Buster Claw | Strength+5% |
| Buster Glove | Strength+3% | Buster Knuckles | Strength+10% or Strength+20% |
| Claw | One ability slot | Clock Hand | Slowtouch |
| Clockwork | Slowstrike | Colossus | Stonestrike |
| Daydreamer | Sleeptouch | Deus Ex Machina | All four elemental "Strikes" |
| Devastator | 2- or 3-ability slots | Dual Claw | Two elemental "Strikes" |
| Executioner | Deathstrike | Eye Poker | Darktouch |
| Flexible Arm | Empty 4-slot weapon | Force Knuckles | Strength+X% and Magic+X% |
| Godhand | Celestial Weapon | Golden Arm | Triple AP |
| Golden Hand | Double AP | Hawkeye | Sensor |
| Hot Knuckles | Firestrike | Hurricane Claw | Two status "Touches" |
| Ice Claw | Icestrike | Infinity | One MP Cost |
| Iron Claw | Three Strength+??% | Iron Grip | Capture |
| Ironside | Overdrive→AP | Jammer | Darkstrike |
| Kaiser Knuckles | Break Damage Limit | Lights Out | Sleepstrike |
| Mage Husher | Silencestrike | Magic Claw | Magic+5% |
| Magic Glove | Magic+3% | Magic Knuckles | Magic+10% or Magic+20% |
| Magical Rave | Half MP Cost | Manticore Claw | Poisonstrike |
| M-Claw | Distil Mana | Mirage Claw | Magic Booster |
| Ninja Claw | Deathtouch | Overload | Triple Overdrive |
| Override | Double Overdrive | P-Claw | Distil Power |
| Poison Claw | Poisontouch | Prism Claw | Magic Counter |
| Rising Sun | Three elemental "Strikes" | S-Claw | Distil Speed |
| Shocking Fist | Lightningstrike | Sonar | Initiative |
| Spartan | All four Strength+X% | Stickyfingers | Gillionaire |
| Survivor | Alchemy | Tempest Claw | Four status "Strikes" |
| The Ogre | Three Magic+X% | Tidal Knuckles | Waterstrike |
| Tit-for-Tat | Counter-Attack or Evade & Counter | Tongue Holder | Silencetouch |
| Typhoon Claw | Three status "Strikes" | Unlimited | Triple Overdrive, Overdrive→AP |
| Untouchable | Magic Counter + Counter Attack or Evade & Counter | Valkyrie | Magic Booster + 3×Magic+X% |
| Vanguard | First Strike | Victorix | Triple Overdrive, Triple AP, Overdrive→AP |
| Warmonger | Double Overdrive, Double AP | ||
Gallery
Edit
Seymour's Staff
Edit
The staff Seymour wields during battle has a unique model. The name of this staff is unknown, as well as it's abilities.
