List of Final Fantasy XIV Materia
Talk0
13,975 pages on
this wiki
this wiki
Revision as of 02:14, June 26, 2012 by Keltainentoukokuu (Talk | contribs)
This is a list of materia present in the MMORPG Final Fantasy XIV.
Contents |
Green
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodthirst | HP | 10 | 14 | 17 | 20 | 25 | 29 | 32 | 35 | 40 | 44 | 47 | 50 | 55 | 60 | 65 | 70 | ||||
| Meldable | Shield, all armor except head. | ||||||||||||||||||||
| Manathirst | MP | 10 | 14 | 17 | 20 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | ||||
| Meldable | Main: PUG, ARC, CNJ 1h, THM 1h. Head, Body, Waist, Legs. | ||||||||||||||||||||
| Lifethirst | HP MP | 5 5 | 7 7 | 8 8 | 10 10 | 12 11 | 14 12 | 16 12 | 18 12 | 20 14 | 22 14 | 24 14 | 25 15 | 28 16 | 30 16 | 32 17 | 35 18 | ||||
| Meldable | Shield, Legs. | ||||||||||||||||||||
White
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Strength | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: GLA, MRD, LNC, PUG, ARM, BSM, BOT. Hands | ||||||||||||||||||||
| Vitality | Vitality | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: GLA, MRD, ARC, CNJ, CRP, ARM, TAN, MIN. Body | ||||||||||||||||||||
| Dexterity | Dexterity | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: All DoW, CRP, GSM, WVR, FSH. Hands | ||||||||||||||||||||
| Intelligence | Intelligence | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: PUG, THM, GSM, ALC, TAN, BOT. Head. | ||||||||||||||||||||
| Mind | Mind | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: GLA, ARC, CNJ, THM, BSM, WVR, CUL, MIN. Head. | ||||||||||||||||||||
| Piety | Piety | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | ||||
| Meldable | Main: LNC, PUG, CNJ, THM, ALC, CUL, FSH. Body. | ||||||||||||||||||||
| Ironman's Will | Strength Vitality | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
| Swordsman's Cry | Strength Dexterity | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
| Watchman's Vigil | Vitality Dexterity | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
| Loresman's Wit | Intelligence Mind | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
| Wiseman's Vision | Intelligence Piety | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
| Vestryman's Wit | Mind Piety | 1 1 | 2 2 | 3 3 | 4 6 | 5 6 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | ||||||||||
| Meldable | Legs. | ||||||||||||||||||||
Red
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heaven's Fist | Attack Power | 4 | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 20 | 22 | 23 | 25 | 26 | 27 | 28 | 30 | ||||
| Meldable | Main: MRD, LNC. Hands. | ||||||||||||||||||||
| Heaven's Eye | Accuracy | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
| Meldable | Main: All DoW weapons. Hands. | ||||||||||||||||||||
| Savage Might | Critical Attack Power | 10 | 12 | 16 | 20 | 22 | 24 | 26 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 | 50 | ||||
| Meldable | Main: MRD, LNC, ARC. Body. | ||||||||||||||||||||
| Sanguinary Might | Critical Attack Power HP | 1 1 | 2 3 | 3 7 | 4 10 | 5 11 | 6 12 | 7 13 | 8 15 | 9 16 | 10 17 | 11 18 | 12 20 | 13 21 | 14 22 | 15 23 | 16 25 | ||||
| Meldable | Waist. | ||||||||||||||||||||
| Savage Aim | Critical Hit Rate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Meldable | Legs | ||||||||||||||||||||
| Evenflow | Store TP. Accuracy | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | ||||
| Meldable | Hands | ||||||||||||||||||||
Blue
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hell's Fist | Attack Magic Potency | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |||||||
| Meldable | Main: CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Hell's Eye | Magic Accuracy | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
| Meldable | Main: CNJ 1h, THM 1h. Head. | ||||||||||||||||||||
| Sagacious Might | Magic Critical Potency | 10 | 12 | 16 | 20 | 22 | 24 | 26 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 | 50 | ||||
| Meldable | Main: CNJ 2h, THM 2h. Hands. | ||||||||||||||||||||
| Stellar Might | Magic Critical Potency MP | 1 5 | 2 7 | 3 8 | 4 10 | 5 11 | 6 11 | 7 12 | 8 12 | 9 14 | 10 14 | 11 15 | 12 15 | 13 16 | 14 17 | 15 17 | 16 18 | ||||
| Meldable | Waist. | ||||||||||||||||||||
| Sound of Suffering | Enfeebling Magic Potency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Meldable | Hands. | ||||||||||||||||||||
| Manaflight | Magic Evasion | 1 | 3 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| Meldable | Head. | ||||||||||||||||||||
| Healer's Hand | Healing Magic Potency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 20 | ||||
| Meldable | Main: CNJ 1h, THM 1h. Head. | ||||||||||||||||||||
| Sound of Serenity | Healing Magic Potency MP | 1 5 | 1 7 | 1 8 | 1 10 | 2 11 | 3 12 | 4 14 | 5 14 | 5 15 | 6 15 | 7 16 | 8 17 | 9 17 | 10 18 | ||||||
| Meldable | Feet. | ||||||||||||||||||||
| Sound of Certainty | Enhancement Magic Potency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Meldable | Head. | ||||||||||||||||||||
Yellow
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battledance | Parry | 1 | 3 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| Meldable | Main: GLA, MRD, LNC, CNJ 2h, THM 2h. Hands. | ||||||||||||||||||||
| Bloodflight | Evasion | 1 | 3 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| Meldable | Body, Feet. | ||||||||||||||||||||
| Bloodwall | Defense | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
| Meldable | Shield, Body. | ||||||||||||||||||||
| Swift Wall | Block Rate + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Meldable | Hands. | ||||||||||||||||||||
Purple
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touch of Rage | Enmity + | 1 | 3 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| Meldable | Main: GLA, MRD. Waist. | ||||||||||||||||||||
| Touch of Serenity | Enmity - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Meldable | Main: CNJ 1h, THM 1h. Waist. | ||||||||||||||||||||
Black
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | Fire Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Ice | Ice Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Wind | Wind Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Earth | Earth Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Lightning | Lightning Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Water | Water Magic Potency | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||||
| Meldable | Main: PUG, CNJ 2h, THM 2h. Feet. | ||||||||||||||||||||
| Fire Veil | Fire Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
| Ice Veil | Ice Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
| Wind Veil | Wind Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
| Earth Veil | Earth Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
| Lightning Veil | Lightning Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
| Water Veil | Water Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Shield, Body, Waist. | ||||||||||||||||||||
Orange
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cactuar Foot | Slow Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Feet. | ||||||||||||||||||||
| Wyvern Skin | Petrification Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Hands. | ||||||||||||||||||||
| Bomb Blood | Paralysis Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Hands. | ||||||||||||||||||||
| Pixie Tongue | Silence Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Head. | ||||||||||||||||||||
| Coeurl Eye | Blind Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Head. | ||||||||||||||||||||
| Aurelia Kiss | Poison Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Legs. | ||||||||||||||||||||
| Bison Hoof | Stun Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Legs. | ||||||||||||||||||||
| Funguar Shriek | Sleep Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Legs. | ||||||||||||||||||||
| Treant Root | Bind Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Feet. | ||||||||||||||||||||
| Chocobo Down | Heavy Resistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||
| Meldable | Feet. | ||||||||||||||||||||
Light Blue
Edit
| Materia | Stat | Tier I | Tier II | Tier III | Tier IV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gatherer's Guerdon | Gathering | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Land. | ||||||||||||||||||||
| Gatherer's Guile | Perception | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Land. | ||||||||||||||||||||
| Gatherer's Grasp | Output | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Land. | ||||||||||||||||||||
| Craftsman's Competence | Craftsmanship | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Hand. | ||||||||||||||||||||
| Craftsman's Cunning | Magic Craftsmanship | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Hand. | ||||||||||||||||||||
| Craftsman's Command | Control | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Meldable | Main: All Disciplines of the Hand. | ||||||||||||||||||||