List of Final Fantasy XII: Revenant Wings Spells
From Final Fantasy Wiki
This is a list of Spells from Magic in Final Fantasy XII: Revenant Wings. Magic in this game is mainly specific to characters, while Summons may be used by anyone in the party.
[edit] Magic
| Spell | Character | Effect | Obtained |
|---|---|---|---|
| Cure | Penelo | Recover minor HP to one ally. | Start |
| Curaga | Penelo | Recovers HP of any allies within range. | Level 3 |
| Esunaga | Penelo | Recover statuses of any allies within range. | Level 12 |
| Raise | Penelo | Revive a KO'ed ally. | Level 25 |
| Holy | Penelo | Major Holy-elemental damage to one enemy. | Level 42 |
| Fire | Kytes | Fire-elemental damage. | Equip any Fire elemental weapon. |
| Blizzard | Kytes | Water-elemental damage. | Equip any Water elemental weapon. |
| Thunder | Kytes | Lightning-elemental damage. | Equip any Lightning elemental weapon. |
| Stone | Kytes | Earth-elemental damage. | Equip any Earth elemental weapon. |
| Firaga | Kytes | Fire-elemental damage to all nearby enemies. | Level 2 |
| Blizzaga | Kytes | Water-elemental damage to all nearby enemies. | Level 7 |
| Bio | Kytes | Inflicts Poison on all nearby enemies. | Level 12 |
| Thundaga | Kytes | Lightning-elemental damage to all nearby enemies. | Level 18 |
| Stonega | Kytes | Earth-elemental damage to all nearby enemies. | Level 25 |
| Flare | Kytes | Major non-elemental damage to one enemy. | Level 42 |
| Vanishga | Llyud | Inflicts Invisible on all nearby allies. | Level 25 |
| Dispelga | Fran | Removes all positive statuses from all enemies. | Level 25 |
| Slowga | Ashe | Inflicts Slow on a group of enemies. | Level 3 |
| Hastega | Ashe | Increases Speed of allies. | Level 12 |
| Regenga | Ashe | All allies within range recover HP automatically over time. | Level 18 |
| Comet | Ashe | Non-elemental damage on all enemies within range. | Level 42 |
| Protectga | Basch | Increases Defense of allies. | Level 3 |
| Shellga | Basch | Increases Magic Defense of allies. | Level 7 |
| Drain | Ba'Gamnan | Steal HP from opponent to recover own HP. | Level 7 |
| Berserk | Ba'Gamman | Inflicted target can only attack non-stop. | Level 12 |
[edit] Summons
| Summon | Rank | Type | MP | Attack | Element | Resistance | Weakness | Abilities |
|---|---|---|---|---|---|---|---|---|
| Alraune | I | Melee | 10 | N/A | Non-Elemental | N/A | N/A | Ram |
| Chocobo | I | Melee | 10 | N/A | Non-Elemental | N/A | N/A | Beak |
| Tonberry | II | Melee | 14 | N/A | Non-Elemental | N/A | N/A | Knife, Karma |
| Odin | III | Melee | 20 | N/A | Non-Elemental | N/A | N/A | Zantetsuken |
| Gilgamesh | III | Melee | 22 | N/A | Non-Elemental | N/A | N/A | Slice Thrice, Masamune |
| Sylph | I | Ranged | 11 | N/A | Non-Elemental | N/A | N/A | Aero |
| Zalera | III | Ranged | 25 | Holy | Non-Elemental | N/A | N/A | Holy, Holyja |
| Zodiark | III | Ranged | 30 | N/A | Non-Elemental | N/A | N/A | Graviga, Last Eclipse |
| Garchimacera | I | Flying | 10 | N/A | Non-Elemental | N/A | N/A | Gnaw |
| Diabolos | II | Flying | 18 | N/A | Non-Elemental | N/A | N/A | Nightmare, Gravity |
| Bahamut | III | Flying | 25 | N/A | Non-Elemental | N/A | N/A | Bahamut Claw, Mega Flare |
| Djinn | I | Melee | 10 | Fire | Fire | Fire | Water | Flame Sneeze |
| Balasa | II | Melee | 14 | Fire | Fire | Fire | Water | Fire Fist |
| Ifrit | III | Melee | 20 | Fire | Fire | Fire | Water | Burning Strike, Hellfire |
| Salamander | I | Ranged | 11 | Fire | Fire | Fire | Water | Fireball |
| Lamia | II | Ranged | 15 | Fire | Fire | Fire | Water | Fire, Entice |
| Belias | III | Ranged | 20 | Fire | Fire | Fire | Water | Painflare, Firaja |
| Bomb | I | Flying | 10 | Fire | Fire | Fire | Water | Bomb Blast, Self-Destruct |
| Wyvern | II | Flying | 14 | Fire | Fire | Fire | Water | Gnaw, Fire Breath |
| Chaos | III | Flying | 20 | Fire | Fire | Fire | Water | Quadrastrike, Flare |
| Remora | I | Melee | 10 | Lightning | Lightning | Lightning | Water | Thunderchop |
| Ixion | II | Melee | 14 | Lightning | Lightning | Lightning | Earth | Hoof Kick |
| Shemhazai | III | Melee | 20 | Lightning | Lightning | Lightning | Earth | Soul Purge, Thundaja |
| Quetzalcoatl | I | Ranged | 11 | Lightning | Lightning | Lightning | Earth | Thunder |
| Sagittarius | II | Ranged | 15 | Lightning | Lightning | Lightning | Earth | Plasma Arrow, Triple Shot |
| Tiamat | III | Ranged | 20 | Lightning | Lightning | Lightning | Water | Plasma Storm, Mighty Guard |
| Ramih | I | Flying | 10 | Lightning | Lightning | Lightning | Water | Spark |
| Raiden | II | Flying | 14 | Lightning | Lightning | Lightning | Earth | Silent Storm |
| Ramuh | III | Flying | 20 | Lightning | Lightning | Lightning | Earth | Judgement Staff, Judgement Bolt |
| Sahagin | I | Melee | 10 | Water | Water | Water | Lightning | Smack |
| Cúchulainn | II | Melee | 14 | Water | Water | Water | Lightning | Malaise, Blight |
| Leviathan | III | Melee | 20 | Water | Water | Water | Lightning | Barracuda Dive, Tidal Wave |
| Shivan | I | Ranged | 11 | Water | Water | Water | Fire | Blizzard |
| Shivar | II | Ranged | 18 | Water | Water | Water | Fire | Blizzard, Absolute Zero |
| Shiva | III | Ranged | 20 | Water | Water | Water | Fire | Triple Slap, Diamond Dust |
| Famfrit | III | Ranged | 22 | Water | Water | Water | Fire | Briny Cannonade, Tsunami |
| Aquarius | I | Flying | 10 | Water | Water | Water | Lightning | Bubblebath |
| Siren | II | Flying | 15 | Water | Water | Water | Lightning | Kickline Dance |
| Mateus | III | Flying | 20 | Water | Water | Water | Lightning | Flash-Freeze, Blizzaja |
| Goblin | I | Melee | 10 | Earth | Earth | Earth | Fire | Goblin Punch |
| Golem | II | Melee | 14 | Earth | Earth | Earth | Fire | Wild Charge |
| Titan | III | Melee | 20 | Earth | Earth | Earth | Fire | Landslide, Gaia's Wrath |
| Cactuar | I | Ranged | 11 | Earth | Earth | Earth | Fire | 1000 Needles |
| Cu Sith | II | Ranged | 11 | Earth | Earth | Earth | Fire | Stone, Bedevil |
| Hashmal | III | Ranged | 20 | Earth | Earth | Earth | Fire | Roxxor,Stoneja |
| Gnoam | I | Ranged | 10 | Earth | Earth | Earth | Fire | Floating Kick |
| Atomos | II | Flying | 11 | Earth | Earth | Earth | Fire | Uppercut, Drain |
| Exodus | III | Flying | 20 | Earth | Earth | Earth | Fire | Judgement, Meteor |
| White Hare | I | Ranged | 12 | Healing | Healing | N/A | N/A | Cure |
| Carbuncle | II | Ranged | 16 | Healing | Healing | N/A | N/A | Cure, Ruby Light |
| Ultima | III | Ranged | 20 | Healing | Healing | N/A | N/A | Revitalize, Eschaton |
| v · e · d |
|---|
| Recurring Magic |
| Black Magic - Blue Magic - Ninjutsu - Summon Magic - Spellblade - Time and Space magic - White Magic |
| Final Fantasy XI |
| Blue Magic - Dark Magic - Divine Magic - Elemental Magic - Enfeebling Magic - Enhancing Magic - Healing Magic - Singing - String Instrument - Summoning - Wind Instrument |
| Final Fantasy XII Magicks |
| Arcane Magick - Black Magick - Green Magick - Time Magick - White Magick |
| Magic List |
| Final Fantasy - Final Fantasy II - Final Fantasy III - Final Fantasy IV - The After Years - Final Fantasy V - Final Fantasy VI - Final Fantasy VII - Before Crisis -Final Fantasy VII- - Crisis Core -Final Fantasy VII- - Final Fantasy VIII - Final Fantasy IX - Final Fantasy X - Final Fantasy X-2 - Final Fantasy XI - Final Fantasy XII - Revenant Wings - Crystal Chronicles - Ring of Fates - Mystic Quest - Vagrant Story |
