List of Final Fantasy Legend III Enemies
Talk0
13,969 pages on
this wiki
this wiki
This is a list of all enemies and bosses from Final Fantasy Legend III.
Contents |
Monsters
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worm | 68 | 51 | 8 | 7 | 4 | 4 | 4 | 7 | 3 | Tail | |
| Turtle | 68 | 48 | 8 | 10 | 2 | 6 | 6 | 6 | 2 | Tusk | |
| F-Drake | 46 | 50 | 7 | 5 | 4 | 6 | 2 | 6 | 4 | Nail | |
| Raven | 48 | 44 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | Beak | |
| Wolf | 98 | 66 | 14 | 8 | 9 | 6 | 7 | 6 | 6 | Tusk Nail | |
| Ray | 94 | 112 | 8 | 10 | 8 | 8 | 7 | 6 | 4 | Fin Tail Squirt | |
| Wisper | 105 | 136 | 20 | 8 | 11 | 14 | 8 | 14 | 14 | Flame Multiply | |
| Big Eye | 105 | 141 | 15 | 8 | 6 | 11 | 8 | 9 | 5 | D-Beam Gaze | |
| Fungus | 122 | 86 | 16 | 15 | 10 | 10 | 8 | 7 | 4 | Punch Poison | |
| Starfish | 122 | 98 | 13 | 12 | 12 | 10 | 13 | 10 | 4 | Tusk Poison | |
| Baby-D | 138 | 138 | 19 | 14 | 14 | 25 | 16 | 25 | 16 | Tusk Nail Quake | |
| Gargoyle | 138 | 151 | 16 | 15 | 20 | 20 | 14 | 16 | 20 | 2-Swords Absorb Tail | |
| LandWorm | 182 | 137 | 20 | 15 | 8 | 8 | 8 | 15 | 7 | Tail Tusk WindUp | |
| Adamant | 182 | 128 | 21 | 25 | 11 | 17 | 14 | 11 | 4 | Tusk Nail Bash | |
| F-Liz. | 170 | 187 | 20 | 16 | 14 | 20 | 12 | 20 | 14 | Nail Tongue Flame | |
| Amprex | 170 | 153 | 20 | 12 | 19 | 11 | 19 | 11 | 4 | Beak Nail Blind | |
| Scorpion | 223 | 190 | 25 | 19 | 23 | 17 | 20 | 15 | 16 | Tail W-Attack Poison | |
| Angler | 230 | 161 | 28 | 20 | 25 | 20 | 20 | 20 | 15 | Fin Tongue | |
| Fireball | 250 | 325 | 35 | 16 | 23 | 30 | 20 | 30 | 30 | Flame Multiply Burning | |
| Evil Eye | 257 | 346 | 30 | 22 | 14 | 32 | 14 | 32 | 14 | D-Beam StonGaze Gaze | |
| Mushroom | 280 | 226 | 34 | 29 | 30 | 25 | 25 | 22 | 21 | Punch Bash Poison SleepGas | |
| Pentagon | 280 | 224 | 37 | 28 | 27 | 27 | 23 | 26 | 23 | Tusk WindUp Acid Poison | |
| DualMask | 313 | 438 | 35 | 27 | 27 | 33 | 27 | 38 | 36 | Flame Sneer Psych Mute | |
| Ghost | 313 | 391 | 33 | 31 | 28 | 34 | 27 | 30 | 30 | Frost Multiply Psych Crash | |
| GigaWorm | 370 | 278 | 39 | 31 | 20 | 20 | 20 | 31 | 18 | Tail Crash Sand Quake | |
| Igasaur | 370 | 259 | 42 | 45 | 21 | 28 | 27 | 26 | 21 | Tusk Bash Flame StonGaze Multiply | |
| Salamand | 105 | 136 | 20 | 8 | 11 | 14 | 8 | 14 | 14 | Tusk Headbut Flame Burning | |
| Griffon | 105 | 136 | 20 | 8 | 11 | 14 | 8 | 14 | 14 | Beak Stab Poison Dive | |
| GreyWolf | 421 | 295 | 45 | 40 | 42 | 36 | 38 | 36 | 36 | 3-Heads Bite Bash Gaze | |
| DrainRay | 421 | 502 | 47 | 40 | 46 | 40 | 40 | 38 | 36 | Fin 2-Tusks Frost Psych | |
| Tire | 450 | 383 | 45 | 40 | 45 | 51 | 40 | 42 | 45 | Sunburst Burning Explode Selfix | |
| BabyWyrm | 455 | 364 | 47 | 45 | 47 | 43 | 47 | 45 | 37 | Beak ParaNail Dive Blind | |
| Snake | 485 | 533 | 51 | 48 | 52 | 45 | 45 | 42 | 40 | Tusk WindUp Crash Gaze | |
| Octopus | 485 | 340 | 50 | 45 | 50 | 43 | 45 | 40 | 38 | Tentacle Ink Tusk WindUp Squirt | |
| Young-D | 520 | 520 | 60 | 55 | 55 | 62 | 55 | 55 | 55 | Tusk Flame Tail Crash | |
| Remora | 528 | 580 | 55 | 51 | 58 | 58 | 47 | 54 | 58 | 2-Swords Tail Dive Cyclone | |
| BlackCat | 585 | 468 | 63 | 53 | 58 | 63 | 50 | 48 | 57 | Kick Nail Stench Poison P-Skin | |
| Squid | 580 | 522 | 56 | 60 | 60 | 55 | 44 | 55 | 60 | Tentacle Tusk Ink Dissolv WindUp | |
| D.Bone | 547 | 711 | 60 | 57 | 60 | 65 | 54 | 62 | 58 | Nail Tusk StonGaze Tail XPowder | |
| Typhoon | 550 | 715 | 54 | 62 | 58 | 54 | 62 | 56 | 56 | Gaze Storm Psych Tornado | |
| Hunter | 628 | 534 | 65 | 61 | 65 | 58 | 60 | 56 | 57 | Tail W-Attack Poison Touch Sand | |
| BulbFish | 630 | 441 | 65 | 63 | 68 | 63 | 63 | 63 | 58 | Fin Tongue Squirt Bash | |
| Wheel | 665 | 566 | 66 | 62 | 66 | 74 | 62 | 64 | 66 | Glow Silence Quake Explode Burning | |
| Wyrm Kid | 670 | 536 | 73 | 67 | 69 | 61 | 69 | 67 | 59 | Beak ParaNail Dive Blind Storm | |
| Serpent | 715 | 786 | 74 | 72 | 75 | 68 | 68 | 64 | 62 | Acid 4-Heads WindUp Gaze StoneGas X-Gaze | |
| Ammonite | 720 | 504 | 74 | 68 | 71 | 65 | 68 | 61 | 57 | Tusk Ink WindUp 8-Legs Frost Poison | |
| EvilMask | 740 | 920 | 78 | 70 | 70 | 79 | 70 | 82 | 81 | Sneer Gaze Mute Lullaby | |
| Specter | 740 | 925 | 77 | 78 | 73 | 80 | 69 | 71 | 71 | Frost Multiply Crash Numb CursSong Psych | |
| MummyCat | 800 | 640 | 85 | 75 | 78 | 85 | 73 | 70 | 70 | Kick Blitz Touch Stench StoneGas Quake | |
| Amoeba | 800 | 720 | 78 | 86 | 86 | 74 | 62 | 72 | 76 | Tusk Ink 6-Arms Dissolv WindUp Poison | |
| D.Fossil | 777 | 900 | 82 | 76 | 82 | 79 | 73 | 77 | 70 | Tusk Tail StoneGas XPowder Numb | |
| Tempest | 777 | 900 | 75 | 80 | 70 | 68 | 80 | 70 | 70 | Gaze Storm Mute Whirl Avenge | |
| Romulus | 838 | 537 | 86 | 80 | 83 | 77 | 79 | 77 | 77 | Nail 3-Heads Bite Bash Gaze StonSkin | |
| BoltRay | 838 | 671 | 88 | 80 | 86 | 80 | 80 | 78 | 77 | Fin 2-Tusks Whirl Tail Psych Touch | |
| FireFan | 859 | 731 | 85 | 66 | 77 | 90 | 70 | 74 | 77 | Glow Silence Quake Explode Sunburst Burning Selfix | |
| Wyrm | 859 | 688 | 91 | 86 | 89 | 78 | 89 | 86 | 76 | Beak ParaNail Dive Blind Cyclone | |
| Hydra | 900 | 870 | 94 | 90 | 95 | 89 | 89 | 81 | 78 | 4-Heads WindUp StoneGas Psych Selfix | |
| Kraken | 900 | 630 | 95 | 90 | 95 | 88 | 84 | 75 | 68 | Tusk Ink WindUp 8-Legs Whirl | |
| Sei-Ryu | 980 | 980 | 91 | 85 | 85 | 95 | 90 | 95 | 85 | Nail Tusk Crash | |
| Garuda | 980 | 960 | 85 | 90 | 91 | 85 | 68 | 81 | 90 | 2-Swords Tail Dive X-Gaze |
Beasts
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 54 | 40 | 8 | 5 | 5 | 3 | 9 | 3 | 3 | Kick | |
| Orc-Orc | 58 | 69 | 9 | 4 | 5 | 3 | 6 | 5 | 3 | Stab | |
| Diviner | 45 | 40 | 8 | 4 | 3 | 8 | 2 | 6 | 6 | Kick | |
| Sprite | 45 | 49 | 3 | 3 | 7 | 9 | 2 | 9 | 5 | Dive | |
| Fighter | 80 | 64 | 12 | 12 | 8 | 3 | 12 | 3 | 10 | 2-Swords | |
| SeaMonk | 84 | 72 | 12 | 9 | 5 | 10 | 5 | 10 | 10 | Headbut | |
| Broomer | 97 | 116 | 14 | 10 | 8 | 14 | 7 | 12 | 12 | Kick Scream | |
| Nymph | 97 | 106 | 7 | 7 | 12 | 18 | 5 | 18 | 10 | Dive | |
| Kelpie | 114 | 85 | 18 | 12 | 12 | 7 | 18 | 7 | 7 | Kick | |
| Mad Boar | 114 | 125 | 17 | 6 | 9 | 3 | 12 | 5 | 3 | Stab Breath | |
| Thoth | 135 | 148 | 21 | 17 | 21 | 10 | 21 | 10 | 17 | Upper SleepGas | |
| Familiar | 135 | 162 | 18 | 12 | 18 | 17 | 12 | 17 | 18 | Horn Silence | |
| Mustang | 180 | 135 | 26 | 16 | 16 | 11 | 26 | 14 | 14 | Kick Crash | |
| Pirate | 180 | 195 | 20 | 10 | 14 | 6 | 18 | 8 | 6 | Stab Breath | |
| Witch | 160 | 192 | 21 | 16 | 12 | 21 | 10 | 19 | 19 | Kick Scream Charm | |
| Fairy | 152 | 167 | 12 | 20 | 26 | 11 | 18 | 28 | 17 | Dive Decoy | |
| Warrior | 210 | 168 | 24 | 24 | 16 | 12 | 24 | 12 | 22 | 2-Swords Tail | |
| SaltMonk | 210 | 189 | 25 | 21 | 15 | 24 | 15 | 24 | 24 | Headbut Frost | |
| Magician | 242 | 290 | 30 | 24 | 22 | 29 | 21 | 28 | 28 | Scream Charm | |
| Pixie | 242 | 266 | 17 | 20 | 32 | 38 | 17 | 38 | 24 | Dive Decoy | |
| Centaur | 280 | 210 | 39 | 27 | 27 | 22 | 35 | 22 | 22 | Kick Crash Hypnosis | |
| Werepig | 270 | 295 | 30 | 18 | 23 | 28 | 16 | 3 | 11 | Headbut Steal Breath | |
| Horus | 310 | 341 | 45 | 36 | 45 | 30 | 45 | 30 | 36 | Upper Poison SleepGas | |
| Fiend | 310 | 372 | 36 | 30 | 36 | 39 | 30 | 39 | 41 | Horn Silence Thunder | |
| Nitemare | 370 | 277 | 45 | 35 | 35 | 31 | 45 | 31 | 31 | 2X-Kick Crash Bash Hypnosis Steal | |
| Viking | 366 | 402 | 40 | 28 | 33 | 23 | 38 | 28 | 23 | Headbut Steal Bash Breath | |
| Wizard | 331 | 397 | 40 | 34 | 31 | 39 | 30 | 38 | 38 | Scream Charm | |
| Sylph | 331 | 364 | 25 | 28 | 51 | 46 | 25 | 51 | 33 | Nail Dive Decoy | |
| Liz Man | 410 | 328 | 44 | 44 | 36 | 30 | 44 | 30 | 42 | 2-Swords Blitz | |
| Brooder | 410 | 369 | 45 | 41 | 33 | 45 | 33 | 45 | 45 | Headbut Frost CursSong P-Skin | |
| Watcher | 450 | 517 | 38 | 38 | 38 | 46 | 32 | 46 | 38 | Beak | |
| Thanos | 450 | 383 | 45 | 37 | 47 | 37 | 45 | 45 | 30 | Nail Tusk Stench Lullaby | |
| Medusa | 477 | 500 | 52 | 42 | 47 | 47 | 42 | 36 | 47 | Tail WindUp Poison Stench StonGaze | |
| Fish Man | 477 | 454 | 51 | 52 | 47 | 47 | 40 | 51 | 51 | Fin Tail Crash Squirt Numb | |
| Osiris | 515 | 566 | 53 | 53 | 55 | 55 | 55 | 53 | 55 | Upper Sneer Poison Silence | |
| Loki | 520 | 624 | 56 | 54 | 56 | 52 | 56 | 52 | 56 | Horn Silence Stench | |
| Lamia | 585 | 468 | 63 | 53 | 58 | 63 | 50 | 48 | 57 | Tail WindUp Poison Stench StonGaze | |
| Merman | 574 | 546 | 61 | 62 | 55 | 54 | 47 | 58 | 58 | Fin Tail Crash Squirt Numb | |
| Hermit | 540 | 621 | 50 | 50 | 50 | 58 | 51 | 65 | 57 | Beak | |
| Soarx | 540 | 459 | 54 | 48 | 57 | 48 | 54 | 54 | 54 | Nail Tusk Dive Stench Lullaby | |
| Liz Duke | 618 | 495 | 75 | 66 | 56 | 53 | 66 | 53 | 64 | Blitz Hypnosis | |
| Big Head | 622 | 560 | 60 | 65 | 55 | 72 | 55 | 72 | 72 | Headbut Frost CursSong StonGaze P-Skin | |
| Mage | 653 | 750 | 65 | 65 | 65 | 73 | 66 | 78 | 68 | ||
| Siren | 659 | 561 | 65 | 59 | 69 | 65 | 65 | 65 | 53 | Nail Tusk Dive Poison Stench | |
| Naga | 700 | 76 | 63 | 69 | 63 | 69 | 63 | 60 | 69 | Tail WindUp Poison Stench StonGaze | |
| Nix | 700 | 665 | 74 | 77 | 67 | 77 | 60 | 71 | 71 | Fin Tail Crash Storm Numb Remedy | |
| Set | 740 | 814 | 72 | 72 | 76 | 76 | 76 | 72 | 76 | Upper Sneer CursSong Silence Thunder | |
| Mephisto | 740 | 888 | 77 | 73 | 77 | 71 | 77 | 71 | 77 | Horn | |
| Scylla | 783 | 822 | 81 | 67 | 76 | 76 | 67 | 65 | 76 | Tail WindUp Poison Stench StonGaze | |
| Selkie | 783 | 744 | 80 | 83 | 71 | 70 | 64 | 75 | 75 | Fin Tail Crash Whirl Numb Remedy | |
| Sorcerer | 750 | 862 | 75 | 75 | 75 | 87 | 69 | 87 | 75 | ||
| Succubus | 750 | 638 | 75 | 67 | 80 | 67 | 75 | 75 | 63 | Nail Tusk Dive Poison Stench Mute | |
| Liz King | 832 | 666 | 89 | 87 | 77 | 71 | 87 | 71 | 85 | Blitz Absorb Hypnosis Avenge | |
| Dagon | 838 | 671 | 88 | 80 | 86 | 80 | 80 | 78 | 77 | Headbut Whirl CursSong StonGaze P-Skin | |
| Warlock | 852 | 875 | 88 | 77 | 77 | 91 | 71 | 91 | 77 | ||
| Sphinx | 852 | 725 | 85 | 77 | 91 | 77 | 85 | 85 | 74 | Nail tusk Dive Riddle Poison Stench Mute | |
| Echidna | 880 | 924 | 88 | 73 | 80 | 80 | 73 | 70 | 80 | Tail WindUp Poison Stench StonGaze | |
| Gill Man | 880 | 836 | 89 | 92 | 79 | 78 | 71 | 82 | 82 | Fin Tail Crash Whirl Cyclone Numb Remedy | |
| Anubis | 950 | 960 | 91 | 91 | 88 | 88 | 88 | 91 | 88 | Quake Numb Sneer CursSong StonSkin Selfix | |
| Aeshma | 950 | 980 | 90 | 88 | 91 | 91 | 91 | 91 | 88 | W-Attack |
Cyborgs
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooligan | 50 | 40 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | Punch | |
| Quacky | 72 | 54 | 9 | 8 | 8 | 6 | 6 | 9 | 6 | Kick | |
| Thief | 105 | 84 | 14 | 9 | 11 | 7 | 9 | 8 | 1 | Punch Steal | |
| Talker | 95 | 76 | 9 | 8 | 11 | 10 | 5 | 8 | 14 | Nail | |
| Headless | 145 | 131 | 17 | 15 | 10 | 15 | 15 | 14 | 10 | Upper Stab Riddle | |
| Stranger | 123 | 93 | 15 | 11 | 11 | 9 | 9 | 15 | 9 | Kick | |
| Burgler | 175 | 140 | 23 | 15 | 18 | 22 | 16 | 15 | 1 | Upper Steal | |
| Imposter | 72 | 54 | 9 | 8 | 8 | 6 | 6 | 9 | 6 | Kick | |
| Brigand | 260 | 208 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | Steal Upper | |
| Busybody | 240 | 192 | 24 | 20 | 30 | 24 | 17 | 20 | 30 | Decoy Remedy | |
| Duke | 320 | 288 | 36 | 30 | 25 | 30 | 30 | 29 | 25 | Upper P-Blast Stab Blind Riddle | |
| LoonyGuy | 292 | 219 | 32 | 27 | 27 | 25 | 25 | 32 | 25 | W-Attack Knife | |
| Outlaw | 351 | 281 | 41 | 31 | 37 | 28 | 39 | 31 | 30 | Steal Upper | |
| Cracker | 380 | 285 | 42 | 36 | 36 | 34 | 34 | 42 | 34 | W-Attack Hypnosis Knife | |
| Soldier | 465 | 326 | 47 | 45 | 47 | 43 | 47 | 41 | 43 | Punch Upper | |
| Rumorer | 430 | 344 | 43 | 38 | 51 | 43 | 35 | 38 | 51 | Decoy Remedy ParaSkin | |
| Dullahan | 515 | 464 | 56 | 51 | 58 | 60 | 60 | 58 | 54 | Upper P-Blast Stab Blind Riddle Counter | |
| Ronin | 490 | 392 | 51 | 45 | 51 | 53 | 42 | 53 | 51 | Stab P-Blast Dispel CursSong | |
| Terorist | 556 | 390 | 57 | 55 | 57 | 52 | 57 | 50 | 54 | Punch Upper | |
| Samurai | 593 | 475 | 62 | 58 | 62 | 66 | 51 | 66 | 62 | Stab P-Blast Dispel CurSong Quake Counter | |
| Commando | 680 | 476 | 71 | 67 | 71 | 61 | 71 | 58 | 61 | Punch Upper Hypnosis | |
| Tattler | 635 | 508 | 63 | 62 | 75 | 67 | 57 | 62 | 75 | Decoy Remedy ParaSkin | |
| Brain | 740 | 666 | 80 | 66 | 76 | 80 | 80 | 78 | 72 | P-Blast Touch 2X-Kick Blind Riddle Counter | |
| Hatamoto | 730 | 584 | 65 | 61 | 65 | 71 | 54 | 71 | 65 | Stab P-Blast Dispel CursSong Quake Counter | |
| HiredGun | 780 | 576 | 79 | 74 | 79 | 66 | 79 | 63 | 66 | Punch Upper | |
| Daimyo | 809 | 649 | 70 | 65 | 70 | 78 | 59 | 78 | 70 | Stab P-Blast Dispel CursSong Quake Silence | |
| SS | 870 | 609 | 88 | 83 | 88 | 74 | 88 | 71 | 74 | Punch Upper | |
| Virago | 849 | 680 | 84 | 79 | 94 | 85 | 74 | 79 | 94 | Crash Blitz Decoy Remedy | |
| Removed | 950 | 855 | 93 | 84 | 88 | 93 | 93 | 90 | 84 | P-Blast Touch 2X-Kick XPowder Selfix |
Robots
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orb Rat | 52 | 0 | 7 | 4 | 7 | 0 | 5 | 2 | 7 | Dash | |
| Flower | 76 | 0 | 8 | 11 | 8 | 0 | 8 | 9 | 4 | SpinCut | |
| Tomtom | 110 | 0 | 16 | 12 | 14 | 0 | 12 | 9 | 14 | Sleep | |
| Trixter | 95 | 0 | 14 | 12 | 3 | 0 | 12 | 10 | 3 | Rocket | |
| AirMaid | 145 | 0 | 18 | 17 | 17 | 0 | 14 | 17 | 17 | Drop LowKick Beam Drain | |
| Cosmos | 125 | 0 | 14 | 17 | 0 | 12 | 14 | 8 | 0 | SpinCut Laser | |
| Jerrit | 175 | 0 | 22 | 18 | 20 | 0 | 18 | 15 | 20 | Dash Beam Sleep | |
| IronRose | 198 | 0 | 21 | 25 | 20 | 0 | 17 | 20 | 0 | SpinCut Laser Repair | |
| Maitie | 260 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | Beam Dash Sleep Flash | |
| Con Man | 240 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | Rocket Dash | |
| IronLady | 323 | 0 | 36 | 35 | 35 | 0 | 30 | 35 | 35 | Drop LowKick Beam Drain | |
| Reaper | 292 | 0 | 31 | 34 | 30 | 0 | 27 | 30 | 23 | SpinCut Laser Slicer Repair | |
| Spectrat | 363 | 0 | 39 | 36 | 39 | 0 | 36 | 33 | 39 | Beam Dash Sleep Flash Selfix | |
| Cactus | 390 | 0 | 41 | 45 | 40 | 0 | 37 | 40 | 34 | SpinCut Laser Slicer Paralyze Repair | |
| Guard | 465 | 0 | 47 | 39 | 47 | 0 | 30 | 47 | 39 | Beam Drop Flash Repair | |
| Beguiler | 440 | 0 | 49 | 47 | 28 | 0 | 47 | 35 | 28 | Rocket Dash Paralyze | |
| Valkyrie | 530 | 0 | 57 | 60 | 51 | 0 | 60 | 51 | 51 | Drop Soften Laser Freeze Paralyze | |
| Bazooka | 500 | 0 | 53 | 51 | 45 | 0 | 52 | 45 | 40 | Twice Dash Selfix | |
| Keeper | 562 | 0 | 58 | 52 | 58 | 0 | 38 | 53 | 47 | Beam Drop Flash Counter Repair | |
| 75mm | 608 | 0 | 65 | 63 | 59 | 0 | 64 | 59 | 54 | Twice Dash Selfix | |
| Monitor | 685 | 0 | 70 | 59 | 75 | 0 | 50 | 75 | 59 | Beam Drop Flash Drain Repair | |
| Swindler | 640 | 0 | 73 | 71 | 46 | 0 | 71 | 53 | 46 | Tromp Dash Petrify Freeze | |
| Iken | 740 | 0 | 78 | 80 | 68 | 0 | 80 | 68 | 68 | Drop Soften Laser Freeze Paralyze Dance | |
| 105mm | 725 | 0 | 75 | 72 | 67 | 0 | 74 | 67 | 62 | Twice Dash Selfix | |
| Searcher | 780 | 0 | 81 | 64 | 81 | 0 | 55 | 81 | 64 | Drain Beam Drop Laser X-Flash Repair | |
| 150mm | 820 | 0 | 82 | 79 | 72 | 0 | 82 | 72 | 67 | Twice Dash Explode Selfix | |
| Alert | 870 | 0 | 91 | 72 | 91 | 0 | 63 | 91 | 72 | Drain Beam Drop Laser X-Flash Counter Repair | |
| Hustler | 849 | 0 | 90 | 89 | 60 | 0 | 89 | 67 | 60 | Tromp Dash Petrify Freeze | |
| 210mm | 920 | 0 | 92 | 88 | 80 | 0 | 92 | 80 | 75 | 6times Dash Explode Selfix | |
| Venus | 980 | 0 | 96 | 84 | 91 | 0 | 98 | 91 | 84 | Laser Soften Drop Dance Drain Selfix Counter |
Others
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WaterHag | 460 | 460 | 10 | 30 | 45 | 20 | 35 | 40 | 45 | Nail P-Blast Psych Storm | |
| Dwelg |
| 2500 | 1200 | 100 | 100 | 50 | 30 | 112 | 120 | 114 | 2X-Kick Avenge Hypnosis Psych Punch |
Bosses
Edit
| Name | Image | HP | MP | Attack | Defense | Agility | Magic | Evade | M. Def. | M. Evade | Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lara | 144 | 194 | 15 | 40 | 27 | 37 | 18 | 150 | 30 | ||
| Dogra |
| 3000 | 2500 | 45 | 25 | 15 | 18 | 15 | 30 | 20 | D-Beam WindUp Stench Bite |
| Ashura |
| 3500 | 3500 | 40 | 35 | 36 | 55 | 28 | 50 | 30 | Punch Upper Gaze |
| Chaos |
| 4000 | 3000 | 45 | 55 | 35 | 62 | 20 | 50 | 20 | Headbut Crash StonGaze |
| Maitreya |
| 6000 | 6000 | 30 | 40 | 55 | 145 | 40 | 70 | 50 | Cyclone Lullaby Stench |
| Fenrir |
| 8000 | 1000 | 140 | 40 | 65 | 220 | 45 | 100 | 50 | 2-Tusks Kick Riddle |
| Guha |
| 10000 | 12000 | 70 | 60 | 80 | 110 | 65 | 130 | 55 | WindUp Fluid Sneer |
| Dahak |
| 16000 | 10000 | 110 | 70 | 62 | 70 | 150 | 90 | 60 | Nail Swallow Tongue Gaze |
| Jorgandr |
| 4000 | 500 | 200 | 150 | 70 | 10 | 18 | 200 | 20 | Crash Bite Bash Sand Dissolv |
| Agron |
| 28000 | 28000 | 20 | 150 | 90 | 100 | 45 | 90 | 60 | Acid StoneGas |
| Ballor |
| 34000 | 34000 | 30 | 230 | 120 | 200 | 99 | 200 | 125 | Tail Beam Dk-Virus |
| Sol | 60000 | 3570 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Psych Storm Sneer CursSong | |
| Xagor |
| 48000 | 48000 | 100 | 250 | 100 | 250 | 130 | 250 | 125 | Barrier Dk-Force |
Regional Differences
Edit
Several monsters had their sprites changed for the NA version. The Quacky-types were evil doctors. The big-lipped Talker-types were demonic syringe-wielding nurses, and the Trixter-type enemies were originally mechanical clowns.
| North American Version | Japanese Version |
|---|---|
Artwork
Edit
| Monster's Artwork |
|---|











