List of Final Fantasy II Enemy Abilities
Talk13
13,960 pages on
this wiki
this wiki
This is a list of all enemy abilities from Final Fantasy II.
Abilities
Edit
| NES | DSOP | PS | GBA | PSP/iOS | Description | Enemy |
|---|---|---|---|---|---|---|
| PetrifyingMist 1 | Stink 1 | Bad Breath1 | Bad Breath 1 | Bad Breath 1 | Attempts to inflict Petrify to the entire party | Rhyos, Chimera Sphinx |
| Barr 8 | Shld 8 | Barrier 8 | Barrier VIII | Barrier VIII | Protects the targets against special abilities | Emperor (1st) |
| Bsrk 3 | Powr 3 | Berserk 3 | Berserk III | Berserk III | Raises the target's attack power while slightly reducing its accuracy | Magician |
| Bacchus | Nectar | Berserk 6 | Berserk VI | Berserk VI | Moderate chance of raising attack while forfeiting accuracy; equivalent to a Bacchus's Wine | Gottos |
| Blast | Neuro 1 | Blaster1 | Blaster | Blaster | Inflicts either Stun or Instant Death | Coeurl |
| Blnd 4 | Blnd 4 | Blind 4 | Blind IV | Blind IV | Low chance of inflicting Blind. | Ghast, Magician, Ogre Mage |
| Blnd 16 | Blnd 16 | Blind 16 | Blind XVI | Blind XVI | High chance of inflicting Blind. | Astaroth, Emperor (2nd) |
| Blnk 8 | Ruse 8 | Blink 8 | Blink VIII | Blink VIII | A moderate chance of raising evasion | Emperor (1st), Imp, Lamia |
| Blnk 16 | Ruse 16 | Blink 16 | Blink XVI | Blink XVI | A very high chance of raising evasion | Beelzebub, Lamia |
| Ice 5 | Ice 5 | Ice 5 | Blizzard V | Blizzard V | Minor Ice elemental damage. | Magician, Ogre Mage |
| Ice 8 | Ice 8 | Ice 8 | Blizzard VIII | Blizzard VIII | Moderate Ice elemental damage. | Red Soul, Sorcerer, Specter |
| Ice 12 | Ice 12 | Ice 12 | Blizzard XII | Blizzard XII | Major Ice elemental damage. | Ice Gigas, Skull, Vampire Lady |
| Flame | Flame | Blaze 7 | Blaze 7 | Blaze 7 | Moderate Fire-elemental damage to all targets | Chimera, Rhyos |
| Flame | Flame 1 | Blaze 16 | Blaze XVI | Blaze XVI | Moderate Fire-elemental damage to all targets | Red Dragon, Salamander, Sphinx Chimera, Tiamat, Phrekyos, Ultima Weapon,Light Emperor |
| Rock 9 | Rock 9 | Boulders 9 | Boulders IX | Boulders IX | Physical damage to one target. | Fire Gigas, Ice Gigas, Thunder Gigas |
| Bow 1 | Arrow | Bow 1 | Bow I | Bow I | Minor physical damage that can hit the back row. | Goblin Guard |
| Bow 3 | Arrow | Bow 3 | Bow III | Bow III | Minor physical damage that can hit the back row. | Captain, Goblin Prince, Sergeant, Soldier |
| Break6 | Brak 6 | Break 6 | Break VI | Break VI | Moderate chance of inflicting Petrify. | Specter, Wizard |
| Wink | Charm | Charm 9 | Charm IX | Charm IX | Attempts to inflict Confusion on the entire party | Lamia, Lamia, Vampire Girl, Vampire Lady |
| Chrm 6 | Conf 6 | Muddle 6 | Confuse VI | Confuse VI | Moderate chance of inflicting Confusion. | Sorcerer |
| Chrm 16 | Conf 16 | Muddle 16 | Confuse XVI | Confuse XVI | High chance of inflicting Confusion. | Beelzebub, Hecteyes, Imp, Devil Wolf |
| Cure 6 | Cure 6 | Cure 6 | Cure VI | Cure VI | Restores moderate HP. | Green Soul |
| Curs 6 | Curs 6 | Curse 6 | Curse VI | Curse VI | Sorcerer | |
| Curs 8 | Curs 8 | Curse 8 | Curse VIII | Curse VIII | Moderate chance of inflicting Curse. | Imperial Shadow, Ghost, Devil Wolf |
| Curs 16 | Curs 16 | Curse 16 | Curse 16 | Curse XVI | High chance of inflicting Curse. | Emperor (2nd) |
| Tnad 13 | Tornado | Twister 13 | Cyclone XIII | Cyclone XIII | Major Wind elemental damage to the entire party | Abyss Worm |
| Deth 8 | Rub 8 | Doom 8 | Death VIII | Death VIII | Moderate chance of inflicting Death | Imperial Shadow, Sorcerer |
| Deth 16 | Rub 16 | Doom 16 | Death XVI | Death XVI | High chance of inflicting Death | Astaroth |
| Dspl 8 | Xfer 8 | Dispel 8 | Dispel VIII | Dispel VIII | In the Famicom and Origins release it has a moderate chance of lowering magical defense. In the Dawn of Souls and Anniversary editions it has a moderate chance of removing beneficial status effects. | Beast Demon |
| Dspl 16 | Xfer 16 | Dispel 16 | Dispel XVI | Dispel XVI | In the Famicom and Origins release it has a high chance of lowering magical defense. In the Dawn of Souls and Anniversary editions it has a high chance of removing beneficial status effects. | Beelzebub, Emperor (2nd), Hecteyes, Chimera Sphinx, Light Emperor |
| Dran 8 | Phys 8 | Drain 8 | Drain VIII | Drain VIII | Absorbs a moderate amount of health from the target and gives it to the caster | Sorcerer, Wizard |
| Dran 16 | Phys 16 | Drain 16 | Drain XVI | Drain XVI | Absorbs a large amount of health from the target and gives it to the caster | Astaroth, Hecteyes, Mega Parasite |
| Quake 10 | Quake 1 | Earthquake 10 | Earthquake X | Earthquake X | Major Earth elemental damage to the party. | Sand Worm, Ultima Weapon |
| Elixir | Elixir | Elixir | Elixir | Elixir | Restores all HP and MP. | Emperor (1st) |
| Fire 5 | Fire 5 | Fire 5 | Fire V | Fire V | Minor Fire elemental damage. | Magician, Yellow Soul |
| Fire 8 | Fire 8 | Fire 8 | Fire VIII | Fire VIII | Moderate Fire elemental damage. | Red Soul, Sorcerer |
| Fire 11 | Fire 11 | Fire 11 | Fire XI | Fire XI | Major Fire elemental damage. | Wizard, Devil Wolf |
| Fire 16 | Fire 16 | Fire 16 | Fire XVI | Fire XVI | Massive Fire elemental damage. | Astaroth, Beelzebub, Fire Gigas, Mantis Devil, Pit Fiend |
| Flar 10 | Nuke 10 | Flare 10 | Flare X | Flare X | Major non-elemental damage. | Wizard |
| Flar 16 | Nuke 16 | Flare 16 | Flare XVI | Flare XVI | Massive non-elemental damage. | Beelzebub, Emperor (2nd), Zombie Borghen, Light Emperor, Ultima Weapon |
| Fog 6 | Lose 6 | Fog 6 | Fog VI | Fog VI | Moderate chance of inflicting Amnesia on the target | Beast Demon, Brain |
| Gaze | Glare | Gaze 5 | Gaze V | Gaze V | Attempts to inflict Petrify on the target | Basilisk, Hecteyes, Phrekyos |
| Hast 6 | Fast 6 | Haste 6 | Haste VI | Haste VI | Has a moderate chance of doubling the target's hit count, increasing damage dealt by physical attacks | Gottos, Sorcerer |
| Hast 8 | Fast 8 | Haste 8 | Haste VIII | Haste VIII | Has a moderately high chance of doubling the target's hit count, increasing damage dealt by physical attacks | Emperor (1st) |
| N/A | N/A | N/A | Holy XVI | Holy XVI | Holy elemental damage to the party | Deumion, Light Emperor |
| Ice 16 | Blizzrd | Snowstorm 16 | Icestorm XVI | Icestorm XVI | Major Ice elemental damage to the party. | Ice Lizard, Tiamat, White Dragon, Phrekyos |
| Mini 7 | Mini 7 | Mini 7 | Mini VII | Mini VII | Has a moderate chance of inflicting Mini on the target | Ghost |
| Aspl 8 | Psyc 8 | Osmose 8 | Osmose VIII | Osmose VIII | Drains MP from target | Wizard |
| Aspl 16 | Psyc 10 | Osmose 16 | Osmose XVI | Osmose XVI | Drains MP from target | Hecteyes, Mega Parasite |
| Mist 16 | Gas 16 | Toxin 16 | Poison Mist XVI | Poison Mist XVI | Non-elemental damage and Poison to the party. | Green Dragon, Iron Giant, Tiamat |
| Recover | Recover | Heal 3 | Restore III | Restore III | Restores a moderate amount of health to the target; equivalent to a Hi-Potion. | Borghen, Beast Devil |
| Aero 5 | Bane 5 | Poison 5 | Scourge V | Scourge V | Deals low Poison damage to the targets | Magician |
| Aero 8 | Bane 8 | Poison 8 | Scourge VIII | Scourge VIII | Deals moderate Poison damage to the targets | Red Soul |
| Aero 16 | Bane 16 | Poison XVI | Scourge XVI | Scourge XVI | Deals high Poison damage to the target | Astaroth, Ghost |
| Blast | Blow up | Self-Destruct 1 | Self-Destruct I | Self-Destruct I | Sacrifice user to inflict low damage to the target. | Balloon |
| Blast | Blow up | Self-Destruct 3 | Self-Destruct III | Self-Destruct III | Sacrifice user to inflict moderate damage to the target. | Grenade |
| Blast | Blow up | Self-Destruct 5 | Self-Destruct V | Self-Destruct V | Sacrifice user to inflict high damage to the target. | Mine |
| Blast | Blow up | Self-Destruct 7 | Self-Destruct VII | Self-Destruct VII | Sacrifice user to inflict very high damage to the target. | Bomb |
| Slep 4 | Slep 4 | Sleep 4 | Sleep IV | Sleep IV | Minor chance of inflicting Sleep. | Goblin Prince, Magician, Ogre Mage |
| Slep 6 | Slep 6 | Sleep 6 | Sleep VI | Sleep VI | Moderate chance of inflicting Sleep. | Specter |
| Slep 16 | Slep 16 | Sleep 16 | Sleep XVI | Sleep XVI | High chance of inflicting Sleep. | Vampire Lady |
| Slow 9 | Slow 9 | Slow 9 | Slow IX | Slow IX | Moderate chance of inflicting Slow. | Emperor (1st) |
| Slow 16 | Slow 16 | Slow 16 | Slow XVI | Slow XVI | High chance of inflicting Slow. | Emperor (2nd), Hecteyes |
| Meteo 10 | Meteor | Starfall 10 | Starfall X | Starfall X | Massive non-elemental damage to the party. | Emperor (2nd) |
| N/A | N/A | N/A | Starfall XVI | Starfall XVI | Massive non-elemental damage to the party. | Light Emperor, Deumion |
| Stop 8 | Stop 8 | Stop 8 | Stop VIII | Stop VIII | Moderate chance of inflicting Stop. | Beast Demon, Stone Golem, Wizard |
| Stun 6 | Stun 6 | Stun 6 | Stun VI | Stun VI | Moderate chance of inflicting Paralysis. | Sorcerer |
| Stun 16 | Stun 16 | Stun 16 | Stun 16 | Stun XVI | High chance of inflicting Paralysis. | Beelzebub, Ghost, Hecteyes, Pit Fiend, Skull |
| Chng4 | Swap 4 | Swap 4 | Swap IV | Swap IV | Has a low chance of switching the user's HP and MP with the target | Brain, Changer |
| Bolt 5 | Lit 5 | Bolt 5 | Thunder V | Thunder V | Minor Lightning elemental damage. | Magician |
| Bolt 8 | Lit 8 | Bolt 8 | Thunder VIII | Thunder VIII | Moderate Lightning elemental damage. | Red Soul |
| Bolt 10 | Lit 10 | Bolt 10 | Thunder X | Thunder X | Major Lightning elemental damage. | Beast Demon, Emperor (1st) |
| Bolt 16 | Litning | Thunderbolt 16 | Thunderbolt XVI | Thunderbolt XVI | Lightning elemental damage to the party. | Blue Dragon, Tiamat, Phrekyos |
| Toad 7 | Toad 7 | Toad 7 | Toad VII | Toad VII | Moderate chance of inflicting Toad | Wizard |
| Toad 10 | Toad 8 | Toad 10 | Toad X | Toad X | High chance of inflicting Toad | Skull |
| Wave 8 | Tide 8 | Tsunami 8 | Tsunami VIII | Tsunami VIII | Moderate Water elemental damage to the party. | Sea Dragon, Sea Serpent |
| XZon 7 | Zap! 7 | Banish 7 | Warp VIII | Warp VIII | Moderate chance of inflicting Instant Death | Wizard, Devil Wolf |
| XZon 9 | Zap! 9 | Banish 9 | Warp IX | Warp IX | Moderately high chance of inflicting Instant Death | Devil Wolf |
Gallery
Edit