List of Final Fantasy II Enemy Abilities
From Final Fantasy Wiki
| Cid: Leave it to us, we'll fix it up real good! |
A small number of users are planning to completely re-structure this article, and have plans in store with this article. This includes:
|
This is a list of all enemy abilities from Final Fantasy II.
[edit] Abilities
| NES | DSOP | PS | GBA | PSP | Description | Enemy |
|---|---|---|---|---|---|---|
| Aspel | Hect Eyes, Mega Parasite, Wizard | |||||
| Barrier VIII | Emperor (1st) | |||||
| Berserk IV | Magician | |||||
| Blaster | Coeurl | |||||
| Blind IV | Low chance of inflicting Blind. | Ghast, Magician, Ogre Mage | ||||
| Blind XVI | High chance of inflicting Blind. | Astaroth, Emperor (2nd) | ||||
| Blink VIII | Emperor (1st), Imp, Lamia | |||||
| Blink XVI | Beelzebub, Lamia Queen | |||||
| Blizzard V | Minor Ice elemental damage. | Magician, Ogre Mage | ||||
| Blizzard VIII | Moderate Ice elemental damage. | Red Soul, Sorcerer, Specter | ||||
| Blizzard XII | Major Ice elemental damage. | Ice Gigas, Skull, Vampire Lady | ||||
| Bow | Minor physical damage. | Captain, Goblin Guard, Goblin Prince, Sergeant, Soldier | ||||
| Break VI | Moderate chance of inflicting Petrify. | Specter, Wizard | ||||
| Change | Brain, Changer | |||||
| Cloud V | Magician | |||||
| Cloud VIII | Red Soul | |||||
| Cloud XVI | Cloud XVI | Astaroth, Ghost | ||||
| Confuse VI | Moderate chance of inflicting Confusion. | Sorcerer | ||||
| Confuse XVI | High chance of inflicting Confusion. | Beelzebub, Hect Eyes, Imp, Wolf Devil | ||||
| Cure VI | Restores moderate HP. | Green Soul | ||||
| Curse VI | Sorcerer | |||||
| Curse VIII | Moderate chance of inflicting Curse. | Emperor's Curse, Ghost, Wolf Devil | ||||
| Curse XVI | High chance of inflicting Curse. | Emperor (2nd) | ||||
| Death VIII | Moderate chance of inflicting Death | Emperor's Curse, Sorcerer | ||||
| Death XVI | High chance of inflicting Death | Astaroth | ||||
| Degeon VII | Wizard, Wolf Devil, Wizard | |||||
| Degeon IX | Wolf Devil | |||||
| Dispel VIII | Beast Demon | |||||
| Dispel XVI | Beelzebub, Emperor (2nd), Hect Eyes, Sphinx Chimera | |||||
| Drain VIII | Sorcerer, Wizard | |||||
| Drain XVI | Astaroth, Hect Eyes, Mega Parasite | |||||
| Earthquake | Major Earth elemental damage to the party. | Sand Worm | ||||
| Elixir | Restores all HP and MP. | Emperor (1st) | ||||
| Fire V | Minor Fire elemental damage. | Magician, Yellow Soul | ||||
| Fire VIII | Moderate Fire elemental damage. | Red Soul, Sorcerer | ||||
| Fire XI | Major Fire elemental damage. | Wizard, Wolf Devil | ||||
| Fire XVI | Massive Fire elemental damage. | Astaroth, Beelzebub, Fire Gigas, Mantis Devil, Pit Fiend | ||||
| Flame | Blaze | Moderate Fire-elemental damage to all targets | Chimera, Gorgimera, Red Dragon, Salamander, Sphinx Chimera, Tiamat | |||
| Flare X | Major non-elemental damage. | Wizard | ||||
| Flare XVI | Massive non-elemental damage. | Beelzebub, Emperor (2nd), Zombie Borgen | ||||
| Fog VI | Beast Demon, Brain | |||||
| Glare | Basilisk, Hect Eyes | |||||
| Haste VI | Gohtos, Sorcerer | |||||
| Haste VIII | Emperor (1st) | |||||
| Lightning | Lightning elemental damage to the party. | Blue Dragon, Electric Fish, Thunder Gigas, Tiamat | ||||
| Meteorite | Starfall X | Massive non-elemental damage to the party. | Emperor (2nd) | |||
| Minimize VII | Ghost | |||||
| Poison Gas | Non-elemental damage and Poison to the party. | Green Dragon, Iron Giant, Tiamat | ||||
| Possession Circle | Lamia, Lamia Queen, Vampire Girl, Vampire Lady | |||||
| Recovery | Borgen | |||||
| Rock | Fire Gigas, Ice Gigas, Thunder Gigas | |||||
| Sake | Gohtos | |||||
| Sleep IV | Minor chance of inflicting Sleep. | Goblin Prince, Magician, Ogre Mage | ||||
| Sleep VI | Moderate chance of inflicting Sleep. | Specter | ||||
| Sleep XVI | High chance of inflicting Sleep. | Vampire Lady | ||||
| Slow IX | Moderate chance of inflicting Slow. | Emperor (1st) | ||||
| Slow XVI | High chance of inflicting Slow. | Emperor (2nd), Hect Eyes | ||||
| Snowstorm | Major Ice elemental damage to the party. | Ice Lizard, Tiamat, White Dragon | ||||
| Stinking Breath | Gorgimera, Sphinx Chimera | |||||
| Stop VIII | Moderate chance of inflicting Stop. | Beast Demon, Stone Golem, Wizard | ||||
| Stun VI | Moderate chance of inflicting Paralyze. | Sorcerer | ||||
| Stun XVI | High chance of inflicting Paralyze. | Beelzebub, Ghost, Hect Eyes, Pit Fiend, Skull | ||||
| Suicidal Explosion | Sacrifice user to inflict damage to the target. | Balloon, Bomb, Grenade, Mine | ||||
| Thunder V | Minor Lightning elemental damage. | Magician | ||||
| Thunder VIII | Moderate Lightning elemental damage. | Red Soul | ||||
| Thunder X | Major Lightning elemental damage. | Beast Demon, Emperor (1st) | ||||
| Toad VII | Moderate chance of inflicting Toad | Skull, Wizard | ||||
| Tornado XIII | Abyss Worm | |||||
| Tsunami | Moderate Water elemental damage to the party. | Sea Dragon | ||||

