N Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Baselard | ![]() | 180 | 130 | Fast | |
Knife | ![]() | 160 | 130 | Fast | |
Kukri | ![]() |
N+ Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Baselard | ![]() | 410 | 430 | Fast | |
Knife | ![]() | 340 | 390 | Fast | |
Kukri | ![]() | 420 | 400 | Normal |
R Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Air Knife | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Blind Dagger | ![]() | 680Base | 650Base | Fast | |
Darksteel Kukri | ![]() | ||||
Mage Masher | ![]() | 670 | 630 | Normal | |
Main Gauche | ![]() | 760 | 730 | Normal | |
Mythril Knife | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Poison Dagger | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Thief's Knife | ![]() | 850 | 890 | Fast |
R+ Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Air Knife | ![]() | 1200 | 1270 | Normal | |
Blind Dagger | ![]() | 1270Base | 1230Base | Fast | |
Darksteel Kukri | ![]() | Base | Base | ||
Mage Masher | ![]() | 1100 | 1110 | Fast | |
Main Gauche | ![]() | 1160 | 1170 | Fast | |
Mythril Knife | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Poison Dagger | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Thief's Knife | ![]() | 1110 | 1050 | Fast |
SR Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Assassin's Dagger | ![]() | 2200 | 1180 | Normal | |
Beestinger | ![]() | 1670 | 1630 | Normal | |
Behemoth Knife | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Butterfly Sword | ![]() | ||||
Chocobo Brush | ![]() | ||||
Chopper | ![]() | ||||
Crescent Knife | ![]() | ||||
Crystal Knife | ![]() | 1810 | 1830 | Slow | |
Da Vinci Brush | ![]() | ||||
Dancing Dagger | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Dancing Dagger +1 | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Dancing Dagger +2 | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Exploda | ![]() | ||||
Gladius | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Main Gauche | ![]() | ||||
Mythril Dagger | ![]() | ||||
Mythril Knife | ![]() | ||||
Orichalcum | ![]() | ||||
Platinum Dagger | ![]() | 1630 | 1660 | Slow | |
Rondell Dagger | ![]() | ||||
Rune Tooth | ![]() | ||||
Sigrun | ![]() | ||||
Spark Dagger | ![]() | ||||
Valiant Knife | ![]() | 1570 | 1560 | Slow | |
Zwill Crossblade | ![]() | 1380 | 1370 | Slow |
SR+ Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Assassin's Dagger | ![]() | 3100 | 1700 | Normal | |
Beestinger | ![]() | 2600 | 2600 | Normal | |
Behemoth Knife | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Butterfly Sword | ![]() | ||||
Chocobo Brush | ![]() | ||||
Chopper | ![]() | ||||
Crescent Knife | ![]() | ||||
Crystal Knife | ![]() | 2580 | 2580 | Slow | |
Da Vinci Brush | ![]() | ||||
Dancing Dagger | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Dancing Dagger +1 | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Dancing Dagger +2 | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Exploda | ![]() | ||||
Gladius | ![]() | Attackstuff1 | Defensestuff1 | Growthstuff1 | |
Main Gauche | ![]() | ||||
Mythril Dagger | ![]() | ||||
Mythril Knife | ![]() | ||||
Orichalcum | ![]() | ||||
Platinum Dagger | ![]() | 2370 | 2420 | Slow | |
Rondell Dagger | ![]() | ||||
Rune Tooth | ![]() | ||||
Sigrun | ![]() | ||||
Spark Dagger | ![]() | ||||
Valiant Knife | ![]() | 2160 | 2160 | Slow | |
Zwill Crossblade | ![]() | 1800 | 1850 | Slow |
SSR Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Assassin's Dagger | ![]() | ||||
Avenger (FFXII) | ![]() | ||||
Chef's Knife | ![]() | ||||
Chicken Knife | ![]() | ||||
Chicken Knife +1 | ![]() | ||||
Chicken Knife +2 | ![]() | ||||
Choco Chocobo Knife | ![]() | ||||
Chocobo Brush | ![]() | ||||
Da Vinci Brush | ![]() | ||||
Dark Knife | ![]() | ||||
Gladius | ![]() | ||||
Lust Dagger | ![]() | ||||
Magical Brush | ![]() | ||||
Maneater | ![]() | ||||
Maneater | ![]() | ||||
Mythril Knife | ![]() | ||||
Ripper | ![]() | 11450 | 11180 | Slow | |
Silver Fork | ![]() | ||||
Spark Dagger | ![]() | ||||
Sword Breaker | ![]() | ||||
The Tower (FFIX) | ![]() | ||||
Triton's Dagger | ![]() |
SSR+ Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Assassin's Dagger | ![]() | ||||
Avenger | ![]() | ||||
Chef's Knife | ![]() | ||||
Chicken Knife | ![]() | ||||
Chicken Knife +1 | ![]() | ||||
Chicken Knife +2 | ![]() | ||||
Chocobo Brush | ![]() | ||||
Da Vinci Brush | ![]() | ||||
Dark Knife | ![]() | ||||
Gladius | ![]() | ||||
Lust Dagger | ![]() | ||||
Magical Brush | ![]() | ||||
Maneater | ![]() | ||||
Maneater (FFVI) | ![]() | ||||
Mythril Knife | ![]() | ||||
Ripper | ![]() | ||||
Silver Fork | ![]() | ||||
Spark Dagger | ![]() | ||||
Sword Breaker | ![]() | ||||
The Tower | ![]() | ||||
Triton's Dagger | ![]() |
UR Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
Angel Brush | ![]() | ||||
The Tower | ![]() | ||||
Valiant Knife | ![]() | ||||
Zantetsuken | ![]() |
UR+ Daggers
Edit
Name | Image | Element | Attack | Defense | Growth Rate |
---|---|---|---|---|---|
The Tower | ![]() | ||||
Valiant Knife | ![]() |