List of Final Fantasy Airborne Brigade Abilities
Talk6
13,964 pages on
this wiki
this wiki
| Cid: Oh, shut up and help me remodel the List of Final Fantasy Airborne Brigade Abilities page! |
| Please expand this article into a full one. More details can be found, and this request can be discussed, on the associated discussion page. |
| Barret: There's no gettin' off this train we on 'till we reach the end of the line. | |
| This article is about game content that's continually being updated. As such, some of the information might be inaccurate or likely to change. |
The following is a list of abilities in Final Fantasy Airborne Brigade.
Contents |
Intelligence Abilities
Edit
| Name | Image | Rarity | Attack | Defense | Growth Rate |
|---|---|---|---|---|---|
| Stone | | N | 60 | 60 | Normal |
| N+ | 280 | 330 | Fast | ||
| Water | | N | 50 | 80 | Fast |
| N+ | 320 | 300 | Normal | ||
| Aero | | N | 120 | 120 | Fast |
| N+ | 410 | 430 | Fast | ||
| Fire | | N | 180 | 180 | Fast |
| N+ | 430 | 440 | Normal | ||
| Blizzard | | N | 180 | 160 | Fast |
| N+ | 410 | 400 | Normal | ||
| Thunder | | N | 180 | 190 | Normal |
| N+ | 420 | 390 | Fast | ||
| Toe Kick | | N | 90 | 70 | Fast |
| N+ | 320 | 280 | Normal | ||
| Shock | | N | 90 | 70 | Fast |
| N+ | 420 | 400 | Normal | ||
| Curse | | N | 190 | 160 | Normal |
| N+ | 330 | 330 | Normal | ||
| Aquastrike | R | 880 | 800 | Slow | |
| R+ | 1280 | 1170 | Slow | ||
| Bravery | R | 580 | 580 | Fast | |
| R+ | 850 | 860 | Fast | ||
| Break | | R | |||
| R+ | 1240 | 1150 | Normal | ||
| Choke | | R | 640 | 640 | Fast |
| R+ | 940 | 940 | Fast | ||
| Drain | | R | 670 | 710 | Fast |
| R+ | 1030 | 1000 | Fast | ||
| Dia | | R | 670 | 710 | Fast |
| R+ | 1020 | 1010 | Fast | ||
| Enaero | | R | 660 | 610 | Normal |
| R+ | 960 | 950 | Normal | ||
| Enblizzard | | R | 640 | 650 | Fast |
| R+ | 930 | 970 | Fast | ||
| Enfire | | R | 620 | 610 | Normal |
| R+ | 910 | 930 | Fast | ||
| Enstone | | R | 620 | 610 | Normal |
| R+ | 860 | 850 | Normal | ||
| Enthunder | | R | 610 | 630 | Fast |
| R+ | 960 | 950 | Fast | ||
| Enwater | | R | 610 | 660 | Fast |
| R+ | 970 | 950 | Normal | ||
| Faith | | R | 630 | 640 | Fast |
| R+ | 960 | 920 | Fast | ||
| Flame Burst | R | 790 | 720 | Normal | |
| R+ | 1190 | 1110 | Normal | ||
| Flood | R | ||||
| R+ | 1070 | 1070 | Slow | ||
| Matra Magic | | R | 730 | 730 | Normal |
| R+ | 1100 | 1090 | Normal | ||
| Pain | ![]() ![]() ![]() | R | 550 | 590 | Fast |
| R+ | 900 | 900 | Normal | ||
| Pirouette | | R | |||
| R+ | 880 | 860 | Normal | ||
| Poison | ![]() ![]() ![]() | R | 730 | 720 | Fast |
| R+ | 1060 | 1080 | Normal | ||
| Prominence | ![]() ![]() ![]() | R | 730 | 740 | Fast |
| R+ | 1070 | 1110 | Fast | ||
| Rasp | | R | 630 | 630 | Fast |
| R+ | 930 | 910 | Normal | ||
| Quake | | R | 730 | 770 | Normal |
| R+ | 1090 | 1050 | Slow | ||
| Quasar | ![]() ![]() ![]() | R | 1010 | 980 | Normal |
| R+ | 1010 | 980 | Normal | ||
| Shadow Flare | | R | 710 | 710 | Normal |
| R+ | 990 | 1020 | Normal | ||
| Ultra Waves | | R | 790 | 740 | Slow |
| R+ | 1210 | 1150 | Slow | ||
| Witch Hunt | | R | 710 | 690 | Normal |
| R+ | 1070 | 1080 | Normal | ||
| Wound | | R | 610 | 620 | Normal |
| R+ | 970 | 920 | Normal | ||
| Aqua Breath | ![]() ![]() ![]() | SR | 1430 | 1440 | Slow |
| SR+ | 2280 | 2260 | Slow | ||
| Aura | | SR | 1630 | 1560 | Normal |
| SR+ | 2380 | 2260 | Normal | ||
| Banish | ![]() ![]() ![]() | SR | 1190 | 1200 | Slow |
| SR+ | 1930 | 1880 | Slow | ||
| Bio | ![]() ![]() ![]() | SR | 1460 | 1420 | Slow |
| SR+ | 2260 | 2260 | Slow | ||
| Blade Dance | ![]() ![]() ![]() | SR | 1390 | 1380 | Slow |
| SR+ | 2270 | 2270 | Slow | ||
| Comet 2 | ![]() ![]() ![]() | SR | 1490 | 1490 | Slow |
| SR+ | 2250 | 2340 | Slow | ||
| Fire Sword | ![]() ![]() ![]() | SR | 1400 | 1380 | Slow |
| SR+ | 2230 | 2210 | Slow | ||
| Freeze | | SR | 1340 | 1330 | Normal |
| SR+ | 2050 | 2030 | Normal | ||
| Grand Delta | ![]() ![]() ![]() | SR | 1330 | 1390 | Normal |
| SR+ | |||||
| Gravija | ![]() ![]() ![]() | SR | 1380 | 1350 | Slow |
| SR+ | 2140 | 2170 | Slow | ||
| Homing Laser | | SR | 1560 | 1490 | Slow |
| SR+ | 2470 | 2330 | Slow | ||
| Magma | | SR | 1570 | 1500 | Normal |
| SR+ | 2220 | 2070 | Normal | ||
| Mincing Minuet | SR | 1590 | 1630 | Normal | |
| SR+ | |||||
| Riot Blade | | SR | 1530 | 1420 | Slow |
| SR+ | 2260 | 2290 | Slow | ||
| Saint Cross | ![]() ![]() ![]() | SR | 1410 | 1450 | Normal |
| SR+ | 1990 | 1990 | Slow | ||
| Woundga | ![]() ![]() ![]() | SR | 1320 | 1290 | Normal |
| SR+ | |||||
| Warp | SSR | 11350 | 11160 | Slow |
Agility Abilities
Edit
| Name | Image | Rarity | Attack | Defense | Growth Rate |
|---|---|---|---|---|---|
| Jutsu: Doton | | N | 240 | 240 | Normal |
| N+ | 450 | 490 | Normal | ||
| Jutsu: Suiton | | N | 230 | 240 | Normal |
| N+ | 480 | 460 | Fast | ||
| Jutsu: Huton | | N | 220 | 240 | Normal |
| N+ | 490 | 480 | Fast | ||
| Jutsu: Katon | | N | 210 | 220 | Fast |
| N+ | 460 | 470 | Normal | ||
| Jutsu: Hyoton | N | 250 | 230 | Fast | |
| N+ | 460 | 460 | Normal | ||
| Jutsu: Raiton | N | 240 | 220 | Fast | |
| N+ | 490 | 480 | Fast | ||
| Tachi: Goten | N | 120 | 110 | Fast | |
| N+ | 320 | 330 | Normal | ||
| Blade: Teki | ![]() ![]() ![]() | N | 110 | 110 | Fast |
| N+ | 320 | 320 | Fast | ||
| Leaf Swirl | N | 180 | 150 | Fast | |
| N+ | 410 | 400 | Normal | ||
| Aim | ![]() ![]() ![]() | R | 700 | 690 | Normal |
| R+ | 1030 | 1000 | Normal | ||
| Area Sweep | ![]() ![]() ![]() | R | 630 | 640 | Normal |
| R+ | 1030 | 1010 | Normal | ||
| Beat Rush | R | 700 | 710 | Normal | |
| R+ | 1030 | 1010 | Normal | ||
| Bioblaster | | R | 870 | 800 | Slow |
| R+ | 1170 | 1130 | Slow | ||
| Blade: Ga | ![]() ![]() ![]() | R | 680 | 720 | Normal |
| R+ | |||||
| Blade: Ko | ![]() ![]() ![]() | R | 770 | 770 | Fast |
| R+ | 990 | 1000 | Fast | ||
| Blade: Ku | | R | 620 | 660 | Normal |
| R+ | 930 | 910 | Normal | ||
| Blade: Retsu | ![]() ![]() ![]() | R | 780 | 760 | Fast |
| R+ | 1070 | 1070 | Fast | ||
| Bioblaster | | R | 820 | 820 | Normal |
| R+ | 1170 | 1130 | Slow | ||
| Blitz | ![]() ![]() ![]() | R | 740 | 720 | Normal |
| R+ | |||||
| Dolphin Blow | R | 770 | 770 | Normal | |
| Element Reels | R | 760 | 780 | Normal | |
| R+ | 1150 | 1070 | Normal | ||
| Foe Requiem | ![]() ![]() ![]() | R | 680 | 710 | Normal |
| R+ | 980 | 1020 | Fast | ||
| Free Energy | R | 960 | 850 | Slow | |
| R+ | 1290 | 1260 | Slow | ||
| Greased Lightning | R | 780 | 820 | Slow | |
| R+ | 1140 | 1140 | Slow | ||
| Gust | ![]() ![]() ![]() | R | 680 | 670 | Normal |
| R+ | 1010 | 1000 | Normal | ||
| Gust Slash | ![]() ![]() ![]() | R | |||
| R+ | 950 | 940 | Fast | ||
| Ignus Fatuus | ![]() ![]() ![]() | R | 730 | 740 | Normal |
| R+ | 1070 | 1080 | Normal | ||
| Launch | ![]() ![]() ![]() | R | 720 | 670 | Normal |
| R+ | 1050 | 1070 | Normal | ||
| Prismatic Flash | ![]() ![]() ![]() | R | 770 | 760 | Fast |
| R+ | 1070 | 1080 | Fast | ||
| Sandstorm | ![]() ![]() ![]() | R | 620 | 610 | Normal |
| R+ | |||||
| Shimmering Flames | R | 730 | 760 | Normal | |
| R+ | 1060 | 1090 | Normal | ||
| Sinkhole | | R | 760 | 760 | Slow |
| R+ | 1190 | 1130 | Slow | ||
| Spark Shot | R | 780 | 750 | Slow | |
| R+ | 1150 | 1100 | Slow | ||
| Stalactite | ![]() ![]() ![]() | R | |||
| R+ | 920 | 960 | Normal | ||
| All Creation | | SR | 1570 | 1530 | Slow |
| SR+ | 2420 | 2430 | Slow | ||
| Army of One | ![]() ![]() ![]() | SR | 1380 | 1390 | Normal |
| SR+ | 2070 | 2060 | Slow | ||
| Attack Reels | | SR | 1550 | 1450 | Normal |
| SR+ | 2280 | 2220 | Normal | ||
| Backstab | ![]() ![]() ![]() | SR | 1240 | 1230 | Normal |
| SR+ | 1770 | 1730 | Slow | ||
| Blade: Yu | ![]() ![]() ![]() | SR | 1320 | 1290 | Slow |
| SR+ | 1710 | 1700 | Slow | ||
| Contortion | SR | 1700 | 1660 | Normal | |
| SR+ | |||||
| Goblin Punch | SR | 1380 | 1360 | Slow | |
| SR+ | 2130 | 2140 | Slow | ||
| Meteor Strike | SR | 1400 | 1370 | Slow | |
| SR+ | |||||
| Requiem | SR | 1240 | 1190 | Normal | |
| SR+ | |||||
| Shark Bite | ![]() ![]() ![]() | SR | 1440 | 1450 | Slow |
| SR+ | 1910 | 1910 | Slow | ||
| Sharpshot | ![]() ![]() ![]() | SR | 1240 | 1210 | Normal |
| SR+ | 1830 | 1820 | Slow | ||
| Somersault | SR | 1280 | 1310 | Normal | |
| SR+ | 1940 | 1990 | Normal | ||
| Spark Burst | | SR | 1640 | 1530 | Slow |
| SR+ | 2350 | 2250 | Slow | ||
| Sunbeam | SR | 1590 | 1540 | Slow | |
| SR+ | 2440 | 2370 | Slow | ||
| Tsubame Gaeshi | | SR | 1240 | 1240 | Normal |
| SR+ | 1650 | 1590 | Normal | ||
| Tachi: Getsu | SR | 1290 | 1330 | Normal | |
| SR+ | 1740 | 1750 | Normal | ||
| Wind Slash | ![]() ![]() ![]() | SR | 1310 | 1310 | Normal |
| SR+ | 2190 | 2180 | Slow | ||
| Ultima Arrow | ![]() ![]() ![]() | SR | 1260 | 1260 | Normal |
| SR+ | 1900 | 1940 | Slow | ||
| Asuran Fists | SSR | 11590 | 11390 | Slow | |
| Staccato | SSR | 12490 | 12330 | Slow |
Strength Abilities
Edit
| Name | Image | Rarity | Attack | Defense | Growth Rate |
|---|---|---|---|---|---|
| Frostbite | | N | 150 | 100 | Normal |
| N+ | 340 | 380 | Fast | ||
| Full Swing | | N | 150 | 100 | Fast |
| N+ | 340 | 350 | Fast | ||
| Heavy Swing | | N | 140 | 120 | Normal |
| N+ | 360 | 350 | Fast | ||
| No Mercy | | N | 120 | 120 | Normal |
| N+ | 360 | 370 | Normal | ||
| Red Lotus Blade | | N | 110 | 120 | Fast |
| N+ | 360 | 340 | Normal | ||
| Tackle | | N | 130 | 120 | Normal |
| N+ | 350 | 360 | Normal | ||
| Armor Breaker | ![]() ![]() ![]() | R | |||
| R+ | 930 | 910 | Normal | ||
| Aurablast | | R | 770 | 730 | Normal |
| R+ | 1080 | 1100 | Normal | ||
| Aura Cannon | | R | |||
| R+ | 1010 | 980 | Normal | ||
| Backhand Blow | R | 930 | 860 | Normal | |
| R+ | |||||
| Blade Beam | | R | 780 | 760 | Normal |
| R+ | 1060 | 1060 | Normal | ||
| Brainshaker | | R | 730 | 740 | Normal |
| R+ | 1080 | 1070 | Normal | ||
| Combo | | R | 620 | 660 | Fast |
| R+ | 930 | 940 | Fast | ||
| Crush Armor | | R | 660 | 660 | Fast |
| R+ | 1030 | 980 | Fast | ||
| Feral Strike | | R | 870 | 840 | Slow |
| R+ | 1110 | 1070 | Slow | ||
| Finisher | R | 810 | 780 | Normal | |
| R+ | 1100 | 1110 | Normal | ||
| Freezebite | | R | 700 | 670 | Normal |
| R+ | 1000 | 980 | Normal | ||
| Gravity Fist | | R | 710 | 670 | Normal |
| R+ | 1020 | 1040 | Normal | ||
| Howling Fist | | R | 780 | 760 | Normal |
| R+ | |||||
| Judgment | ![]() ![]() ![]() | R | |||
| R+ | 1010 | 1050 | Fast | ||
| Kick | | R | 590 | 560 | Fast |
| R+ | 860 | 880 | Fast | ||
| Lancet | | R | 750 | 770 | Fast |
| R+ | 1080 | 1040 | Normal | ||
| Lunge | | R | 610 | 640 | Fast |
| R+ | 970 | 940 | Fast | ||
| Meteorain | ![]() ![]() ![]() | R | 670 | 690 | Normal |
| R+ | 1020 | 1030 | Normal | ||
| Northswain's Glow | | R | 680 | 670 | Fast |
| R+ | 1010 | 1000 | Normal | ||
| Oblivion | | R | 830 | 760 | Normal |
| R+ | 1130 | 1050 | Normal | ||
| Pummel | | R | |||
| R+ | |||||
| Rock Crusher | | R | 580 | 540 | Normal |
| R+ | 850 | 890 | Normal | ||
| Ruin | | R | 570 | 600 | Fast |
| R+ | 910 | 850 | Fast | ||
| Seraph Strike | | R | 770 | 760 | Fast |
| R+ | 1070 | 1050 | Fast | ||
| Shadowblade | R | 870 | 880 | Slow | |
| R+ | 1310 | 1270 | Slow | ||
| Shining Strike | | R | 700 | 710 | Fast |
| R+ | 990 | 990 | Slow | ||
| Sunburst | | R | 700 | 720 | Normal |
| R+ | 980 | 1030 | Normal | ||
| Tachi: Jinpu | ![]() ![]() ![]() | R | 570 | 580 | Fast |
| R+ | 860 | 890 | Fast | ||
| True Strike | | R | 750 | 760 | Normal |
| R+ | 1040 | 1100 | Normal | ||
| Berserk | | SR | 1340 | 1360 | Slow |
| SR+ | 1810 | 1830 | Slow | ||
| Chi Blast | ![]() ![]() ![]() | SR | 1320 | 1370 | Fast |
| SR+ | 1770 | 1790 | Fast | ||
| Climhazzard | | SR | 1390 | 1360 | Normal |
| SR+ | 2030 | 2010 | Normal | ||
| Cross-Slash | | SR | 1250 | 1220 | Normal |
| SR+ | |||||
| Crush Helm | | SR | 1470 | 1410 | Normal |
| SR+ | 2250 | 2270 | Slow | ||
| Crushing Blow | ![]() ![]() ![]() | SR | 1410 | 1450 | Slow |
| SR+ | 2320 | 2300 | Slow | ||
| Death Claw | ![]() ![]() ![]() | SR | 1330 | 1260 | Normal |
| SR+ | 2010 | 2000 | Normal | ||
| Double Jump | ![]() ![]() ![]() | SR | 1510 | 1430 | Normal |
| SR+ | 2320 | 2180 | Normal | ||
| Duskblade | | SR | 1720 | 1760 | Slow |
| SR+ | 2490 | 2480 | Slow | ||
| Earth Rave | | SR | 1720 | 1560 | Slow |
| SR+ | 2370 | 2260 | Slow | ||
| Finishing Touch | | SR | 1460 | 1450 | Slow |
| SR+ | 2290 | 2270 | Slow | ||
| Hallowed Bolt | | SR | 1260 | 1300 | Slow |
| SR+ | 1860 | 1810 | Slow | ||
| Heaven's Wrath | | SR | 1450 | 1470 | Normal |
| SR+ | 2250 | 2320 | Slow | ||
| Howling Moon | R | 840 | 770 | Slow | |
| R+ | 1210 | 1140 | Slow | ||
| Iai Strike | | SR | 1400 | 1380 | Normal |
| SR+ | 1240 | 2100 | Slow | ||
| Jump | | SR | 1260 | 1280 | Slow |
| SR+ | 2320 | 2320 | Slow | ||
| Meteor Javelin | | SR | 1440 | 1440 | Normal |
| SR+ | 2220 | 2250 | Slow | ||
| Octaslash | | SR | 1450 | 13400 | Slow |
| SR+ | 2400 | 2230 | Slow | ||
| Raging Fist | | SR | 1250 | 1220 | Slow |
| SR+ | 2050 | 2050 | Slow | ||
| Rising Phoenix | | SR | |||
| SR+ | 1640 | 1590 | Normal | ||
| Ruinga | | SR | 1210 | 1200 | Fast |
| SR+ | 1640 | 1650 | Normal | ||
| Souleater | | SR | 1370 | 1360 | Normal |
| SR+ | 1880 | 1920 | Slow | ||
| Spinning Saw | | SR | 1310 | 1310 | Slow |
| SR+ | 1910 | 1910 | Slow | ||
| Tomahawk | | SR | 1210 | 1210 | Normal |
| SR+ | 1590 | 1590 | Normal | ||
| Warcry | | SR | 1280 | 1280 | Slow |
| SR+ | 1660 | 1710 | Slow | ||
| Whip Kick | | SR | 1620 | 1520 | Slow |
| SR+ | 2490 | 2460 | Slow | ||
| Scorch | SSR | 12200 | 12300 | Slow |
Gallery
Edit
| v · e · dFinal Fantasy Airborne Brigade |
|---|
| Regions |
| Mist Region - Kolts Region - Pravoka Region - Ronka Region - Moore Region - Fabul Region - Otherworld |
| Terms |
| BP - Cid's Workshop - CP - Cost - Crystal - Esper - Fat Chocobo - KP - Legend - Limit Break - LP - Transmutation |
| Archives |
| Abilities - Elements - Enemies - Events - Items - Jobs - Summon Stones - Translations - Weapons |












































