List of Final Fantasy: The 4 Heroes of Light Weapons
Talk6
13,965 pages on
this wiki
this wiki
The following is a list of weapons found in Final Fantasy: The 4 Heroes of Light.
Contents |
Swords
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Steel Sword | 2 | 0 | None | N/A |
| Wind Foil | 3 | 0 | Wind | N/A |
| Icebrand | 4 | 0 | Water | N/A |
| Krinjh's Sword | 4 | 2 | None | N/A |
| Bolt Sword | 5 | 0 | Light | Inflicts Paralysis |
| Earth Sword | 5 | 0 | Earth | N/A |
| Great Tree Sword | 7 | 0 | None | N/A |
| Shining Blade | 7 | 0 | Light | N/A |
| Darkness Blade | 9 | 0 | Dark | N/A |
| Flameblade | 10 | 0 | Fire | N/A |
| Lightbringer | 11 | 11 | Light | N/A |
| Frost Bull | 12 | 0 | Water | N/A |
| Mutsunokami | 13 | 0 | None | N/A |
| Muramasa | 14 | 0 | None | Inflicts EnStat |
| Inferno | 14 | 0 | Fire | N/A |
| Kiku-Ichimonji | 15 | 0 | None | N/A |
| Krysta | 15 | 0 | Wind | N/A |
| Gran Fissure | 16 | 0 | Earth | N/A |
| Sword of Light | 17 | 17 | Light | N/A |
| Darkbringer | 17 | 0 | Dark | N/A |
| Blacksword | 18 | 0 | Dark | Inflicts Death |
| Excalibur | 20 | 0 | None | N/A |
Gallery
Edit
Thrown
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Rising Sun | 3 | 2 | None | N/A |
| Kunai | 10 | 0 | None | N/A |
| Moonring Blade | 10 | 10 | None | Inflicts Death |
| Fuma Shuriken | 15 | 0 | None | Inflicts Poison, Paralysis |
| Koga Shuriken | 15 | 0 | None | Inflicts Confuse, Blind |
| Shiranui | 20 | 0 | None | +20% Evade |
| Oboro | 20 | 0 | None | +20% Magic Evade |
Gallery
Edit
Axes
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Hatchet | 3 | 0 | None | N/A |
| Wood Axe | 5 | 0 | None | N/A |
| Earth Axe | 6 | 0 | Earth | N/A |
| Thunder Axe | 6 | 0 | Light | Inflicts Paralysis |
| Hydraxe | 8 | 0 | Water | N/A |
| Darkness Axe | 11 | 0 | Darkness | N/A |
| Shining Axe | 11 | 0 | Light | N/A |
| Mythril Hammer | 11 | 0 | None | N/A |
| Fire Axe | 12 | 0 | Fire | N/A |
| Stormaxe | 12 | 0 | Wind | N/A |
| Mjollnir | 13 | 0 | None | N/A |
| Ares | 19 | 0 | None | N/A |
| Afreet Axe | 23 | 0 | None | N/A |
| Hercules | 50 | 0 | None | N/A |
Gallery
Edit
Books
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Encyclopedia | 3 | 4 | None | N/A |
| Book of Ramuh | 4 | 6 | Light | Inflicts Paralysis |
| Book of Titan | 4 | 7 | Earth | Inflicts Petrify |
| Book of Dryad | 5 | 8 | None | N/A |
| Book of Shiva | 5 | 9 | Water | N/A |
| White Book | 5 | 9 | Light | N/A |
| Book of Secrets | 6 | 10 | None | N/A |
| Book of Ifrit | 6 | 11 | Fire | N/A |
| Black Book | 7 | 12 | Dark | N/A |
| Book of Sylph | 7 | 13 | Wind | N/A |
| Necronomicon | 7 | 18 | None | N/A |
| Akashic Records | 8 | 14 | None | N/A |
| Avalon Scrolls | 13 | 5 | None | N/A |
Gallery
Edit
Staves
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Magic Staff | 1 | 3 | None | N/A |
| Ocean Stave | 1 | 3 | Water | N/A |
| Cyclone Staff | 1 | 4 | Wind | N/A |
| Terra Stave | 1 | 4 | Earth | N/A |
| Sacred Tree Staff | 2 | 5 | None | N/A |
| Inferno Stave | 2 | 5 | Fire | N/A |
| Shining Staff | 3 | 7 | Light | N/A |
| Mythril Rod | 5 | 12 | None | N/A |
| Darkness Staff | 5 | 13 | Dark | N/A |
| Sage's Staff | 6 | 14 | None | N/A |
| Claustrum | 6 | 14 | None | N/A |
| Great Wizard Stave | 7 | 16 | None | N/A |
Gallery
Edit
Spears
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Steel Spear | 3 | 0 | None | N/A |
| Tempest Pike | 3 | 0 | Wind | N/A |
| Rock Lance | 4 | 0 | Earth | N/A |
| Flame Spear | 4 | 0 | Fire | N/A |
| Wood Lance | 6 | 0 | None | N/A |
| Shark Lance | 6 | 0 | Water | N/A |
| Indra's Spear | 8 | 0 | Light | Inflicts Paralysis |
| Holy Lance | 9 | 0 | Light | N/A |
| Mammon's Spear | 11 | 0 | None | N/A |
| Gae Bolg | 13 | 0 | None | N/A |
| Evil Lance | 17 | 0 | Dark | N/A |
| Guan Yu's Pike | 18 | 0 | None | N/A |
| Trident | 20 | 0 | None | N/A |
| Gungnir | 21 | 0 | None | N/A |
| Zodiac Spear | 22 | 0 | None | N/A |
Gallery
Edit
Needles
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Giant Needle | 17 | 0 | None | N/A |
| Giant's Toothpick | 18 | 0 | None | N/A |
Gallery
Edit
Bows
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Horne's Bow | 2 | 0 | None | N/A |
| Wind Bow | 3 | 0 | Wind | N/A |
| Blue Shot | 4 | 0 | Water | N/A |
| Earth Bow | 4 | 0 | Earth | N/A |
| Ranger Bow | 6 | 0 | None | N/A |
| Bloody Bow | 7 | 0 | Darkness | N/A |
| Red Shot | 7 | 0 | Fire | N/A |
| Stardust Bow | 8 | 0 | Light | N/A |
| Bolt Bow | 8 | 0 | Light | Inflicts Paralysis |
| Hades Bow | 10 | 0 | None | N/A |
| Failnaught | 15 | 15 | None | N/A |
| Artemis Bow | 19 | 0 | None | N/A |
| Expunger | 30 | 0 | None | N/A |
Gallery
Edit
Harps
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Harp | 2 | 2 | None | N/A |
| Flowing Harp | 4 | 4 | Water | N/A |
| Great Tree Harp | 5 | 5 | None | N/A |
| Darkening Harp | 6 | 6 | Darkness | N/A |
| Shining Harp | 6 | 6 | Light | N/A |
| Burning Harp | 7 | 7 | Fire | N/A |
| Stunning Harp | 7 | 7 | Light | Inflicts Paralysis |
| Whispering Harp | 8 | 8 | Wind | N/A |
| Quaking Harp | 8 | 8 | Earth | N/A |
| Angel Harp | 12 | 12 | None | Inflicts Death |
| David's Harp | 12 | 12 | None | Inflicts EnStat |
| Lamia Harp | 12 | 12 | None | Inflicts Petrify |
| Apollo's Harp | 17 | 17 | None | N/A |
Gallery
Edit
Knives
Edit
| Weapon | Attack | Magic Attack | Element | Other |
|---|---|---|---|---|
| Knife | 2 | 0 | None | N/A |
| King's Shortsword | 2 | 2 | None | N/A |
| Baneknife | 2 | 2 | Water | Inflicts Poison |
| Dirt Dirk | 3 | 3 | Earth | Inflicts Petrify |
| Flame Dagger | 3 | 3 | Fire | Inflicts Confusion |
| Stun Stiletto | 3 | 3 | Light | Inflicts Paralysis |
| Great Tree Dagger | 4 | 4 | None | N/A |
| Ice Pick | 4 | 4 | Water | Inflicts Sleep |
| Cursed Blade | 5 | 5 | Darkness | Inflicts Blind |
| Wind Dagger | 6 | 6 | Wind | Inflicts Silence |
| Main Gauche | 8 | 4 | None | Inflicts Paralysis, Enstat |
| Sasuke's Kodachi | 8 | 4 | None | Inflicts Confusion, Poison |
| Stiletto | 8 | 4 | None | Inflicts Silence, Blind |
| Tonberry Knife | 8 | 4 | None | Inflicts Death |
| Holy Knife | 8 | 8 | Light | Inflicts Enstat |
| Fresh Meat | 10 | 5 | None | Inflicts Death |
Gallery
Edit