List of Crisis Core -Final Fantasy VII- Enemy Abilities
From Final Fantasy Wiki
| Cloud: I couldn't finish 'em. Looks like this's gonna get complicated. | |
| The following table or tables are incomplete for one or more reasons. If you wish, please examine the table and add anything missing. Remove this notice upon completion. |
This is a list of enemy attacks that appear in the game Crisis Core -Final Fantasy VII-. Abilities in italics are abilities with names not shown when used by the enemy.
| Contents |
|---|
|
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
[edit] Enemy Abilities
[edit] #
| Ability | Description | Enemy |
|---|
[edit] A
| Ability | Description | Enemy |
|---|---|---|
| Absolute Barrier | Inflicts invincibility 20 seconds. | Minerva |
| Acid | Physical attack, damages and inflicts Poison. | Bizarre Bug |
| Anti Magic | Protected against magic attacks for 20 seconds. | Minerva |
| Anti Material | Protected against physical attacks for 20 seconds. | Minerva |
| AP Destruction Blast | Inflicts 6.25% damage to AP. | Combatant, Ensign, Guard, Sergeant Major, Special Ops Officer, Warrant Officer |
[edit] B
| Ability | Description | Enemy |
|---|---|---|
| Bite | Physical attack. Two attacks, Absorbs HP. | Hungry |
| Blessing Light | Recovers HP. | Minerva |
| Blizzara | Magic attack. Drops a medium-sized chunk of ice on Zack, inflicting moderate Ice damage | Mandragora |
| Blizzaga | Magic attack. Drops a large chunk of ice on Zack, inflicting major Ice damage | Hungry |
| Breaking Strike Slash | Physical attack. Ignores vitality. | Wutai Soldier Geng |
[edit] C
| Ability | Description | Enemy |
|---|---|---|
| Crimson Flare | Magic attack. Deals up to 30148 damage. | Minerva |
| Critical Thrust | Physical attack. Always inficts critical damage. | Crescent Unit Plenum |
| Cure | Restores HP. | Bandersnatch |
[edit] D
| Ability | Description | Enemy |
|---|---|---|
| Death Shot | Inflicts Instant Death | Wutai Soldier Geng |
| Delta Attack | Mover | |
| Diagonal Spear Slash | Wutai Private, Wutai Soldier Bing, Wutai Soldier Ding, Wutai Soldier Geng, Wutai Soldier Ji, Wutai Soldier Jia, Wutai Soldier Wu, Wutai Soldier Xin, Wutai Soldier Yi | |
| Drain Tonfa | Physical attack. Absorbs HP. | Mock Trooper B |
| Dynamite | Reduces HP to 1. | Combatant, Ensign, Guard, Warrant Officer |
[edit] E
| Ability | Description | Enemy |
|---|---|---|
| Explosive Flame Shot | Fire-elemental attack. | Experiment No. 113, Ifrit, Mako Ifrit |
[edit] F
| Ability | Description | Enemy |
|---|---|---|
| Fin Kick | Physical attack, three hits. | G Diver |
| Fira | Magic attack. Shoots one projectile that inflicts Fire damage when hit. | Bandersnatch |
| Firaja | ||
| Fire | Magic attack. Shoots one projectile that inflicts Fire damage when hit. | |
| Flare | Mover | |
| Flash Slash | Two-hit physical attack. First can take off 4520 at max, second can take off 5725 at max. If luck is below 155, takes off double. | Minerva |
[edit] G
| Ability | Description | Enemy |
|---|---|---|
| Gravira | Mover |
[edit] H
| Ability | Description | Enemy |
|---|---|---|
| Hand Grenade | Physical attack. Ignores vitality. | Captain, Corporal, Grenade Combatant, Storm Trooper |
| Heart Break Slash | Physical attack. Ignores vitality. Lowers Emotion gauge by 1. | Wutai Soldier Xin |
| Heartbreak | Inflicts damage upon MP, AP and SP. | Mock Soldier C |
| Heartless Angel | Reduces HP to 1. Cannot be blocked. | Sephiroth |
| Heave | Physical attack. Knocks Zack to the floor. | Bandersnatch |
| Hi-Potion | Recovers 62.5% of max HP. | Captain, Combatant, Corporal, Ensign, Guard, Shinra Troop, Sergeant Major, Special Ops Officer, Warrant Officer |
| Holy Lance | Physical attack, inflicts a moderate amount of damage | Needle Machine |
| Hysteric Voices | Physical attack. Several hits, Inflicts MP damage, inflicts Silence, and Stun for 4 seconds | Mandragora |
[edit] I
| Ability | Description | Enemy |
|---|---|---|
| Impact Shot | Physical attack. Inflicts Stun for 2 seconds. | Wutai Soldier Ji |
[edit] J
| Ability | Description | Enemy |
|---|---|---|
| Judgment Arrow | Inflicts damage upon HP, MP and AP. Deals up to 33150. Ignores all status effects except invincibility. Also gets rid of Phoenix Down. | Minerva |
[edit] K
| Ability | Description | Enemy |
|---|---|---|
| Karma | Tonberry | |
| Kitchen Knife | Physical attack. | Holy Tonberry, Master Tonberry, Tonberry, Tonberry Guard, Tonberry King |
| Krysta | Magic attack. Deals up to 14322 damage. | Minerva |
[edit] L
| Ability | Description | Enemy |
|---|---|---|
| Life Stopping Slash | Physical attack. Ignores vitality. | Wutai Soldier Ji |
[edit] M
| Ability | Description | Enemy |
|---|---|---|
| MP Destruction Blast | Inflicts 6.25% damage to MP. | Combatant, Ensign, Guard, Sergeant Major, Special Ops Officer, Warrant Officer |
[edit] N
| Ability | Description | Enemy |
|---|
[edit] O
| Ability | Description | Enemy |
|---|
[edit] P
| Ability | Description | Enemy |
|---|---|---|
| Painful Strike Slash | Strong physical attack. Ignores vitality. | Wutai Soldier Ding |
| Photon Feather | Minerva | |
| Poison Shot | Physical attack. Inflicts Poison. | Combatant, Ensign, Guard, Warrant Officer |
| Potion | Recovers 31.25% of max HP. | Grenade Combatant |
| Power Shot | Mock Soldier C | |
| Power Tonfa | Mock Trooper B |
[edit] Q
| Ability | Description | Enemy |
|---|---|---|
| Quintuple Shot | Physical attack. Ranged attack, five hits. | Captain, Chief Petty Officer, Combatant, Corporal, Ensign, Grenade Combatant, Guard, Sentry, Sergeant, Sergeant Major, Shinra Troop, Special Ops Officer, Storm Trooper, Warrant Officer, Wutai Private, Wutai Soldier Bing, Wutai Soldier Jia, Wutai Soldier Yi |
[edit] R
| Ability | Description | Enemy |
|---|---|---|
| Remedy | Dispels Poison, Sadness and Curse. | Combatant, Ensign, Guard, Sergeant Major, Special Ops Officer, Warrant Officer |
| Roll | Physical attack. Three hits. | Hungry |
[edit] S
| Ability | Description | Enemy |
|---|---|---|
| Scratch | Physical attack. | Bandersnatch |
| Sextuple Shot | Physical attack. Ranged attack, six hits. | Needle Machine |
| Silence Shot | Physical attack. Inflicts Silence. | Combatant, Ensign, Guard, Warrant Officer |
| Shoot | Inflicts five hits of physical damage and Inflicts Stun for 3 seconds. | Crescent Unit Plenum |
| Grenade | Inflicts damage and causes Zack to fall. | Chief Petty Officer, Combatant, Ensign, Guard, Sergeant, Sergeant Major, Shinra Troop, Special Ops Officer, Storm Trooper, Warrant Officer |
| Solar Plexus | Inflicts 18.75% damage. Inflicts Stun for 3 seconds. | Combatant, Ensign, Guard, Warrant Officer |
| Spear Strike | Physical attack. Ignores vitality. | Wutai Private, Wutai Soldier Ding, Wutai Soldier Jia |
| Spin | Physical attack. Inflicts Several hits, how many depends on the enemy. | Mandragora |
| Stop Shot | Physical attack. Inflicts Stop for 3 seconds. | Combatant, Ensign, Guard, Warrant Officer |
| Super Grenade | Strong physical attack. | Combatant, Ensign, Guard, Warrant Officer |
[edit] T
| Ability | Description | Enemy |
|---|---|---|
| Tentacle | Phsical attack. Two hits, may inflict Stun for 1 second. | Guard Fang |
| Thor's Hammer | Magical Attack. Takes off 21534 at max. | Minerva |
| Tonfa | Captain, Chief Petty Officer, Combatant, Corporal, Ensign, Grenade Combatant, Guard, Sentry, Sergeant, Sergeant Major, Shinra Troop, Special Ops Officer, Storm Trooper, Warrant Officer | |
| Tranquilizer | Physical attack. Inflicts Stop for 3 seconds. | Wutai Soldier Wu |
| Triple Shot | Physical attack. Ranged attack, three hits. | Guard Fang |
[edit] U
| Ability | Description | Enemy |
|---|---|---|
| Ultima | Removes 99999 damage. Removes only 64583 at max if blocked. 2 second casting time. | Minerva, Mover |
[edit] V
| Ability | Description | Enemy |
|---|
[edit] W
| Ability | Description | Enemy |
|---|---|---|
| Wait | Sentry |
[edit] X
| Ability | Description | Enemy |
|---|
[edit] Y
| Ability | Description | Enemy |
|---|
[edit] Z
| Ability | Description | Enemy |
|---|
[edit] Gallery
