Lindbur Wolf
Talk0this wiki
| Final Fantasy XII Rare Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindbur Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| リンブルウルフ (Rinburu Urufu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆☆☆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 of 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestiary Location | Rare Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Dalmasca Westersand - Shimmering Horizons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Gladius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Wolf Pelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Prime Pelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Arcana (30% - Hunter's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | High Arcana (5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | Pebble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | Libra Gem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | Attack (may cause Poison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Eerie Soundwave, Lunge, Fangs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Counter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Doom, Disable, Poison, Sap, Lure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has Haste status. Libra is ineffective. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lindbur Wolf is a Rare Game enemy in the game Final Fantasy XII. It is a stronger version of Worgen. It is a notable Rare Game for allowing the player to acquire a powerful dagger early in the game. It can be found in the separate northeast area of Shimmering Horizons once twenty wolves have been killed in the Dalmasca Westersand, not to be confused with the northwest entry leading to a detached area where Alpha Wolves spawn.
The Zone Out Glitch is a useful way to obtain multiple Gladius daggers early on.
Bestiary Entry
Edit
Derivation: Worgen
An elite worgen, being the result of selective coupling among mates with above-average agility. This strain, as yet unrecorded in the Camp annals, is hunted in the Dalmasca Westersand.

Added by KeltainentoukokuuRequirement
Edit
It can be found in the separated northeast area of Shimmering Horizons, once twenty wolves have been killed in the Dalmasca Westersand. The wolves do not have to be chained.
Related Enemies
Edit
- Alpha Wolf
- White Wolf
- Wolf
- Worgen
- Alpha Worgen
- Hyena
- Alpha Hyena
- Hellhound
- Tartarus
- Cerberus
- Kaiser Wolf (Rare)
- Wary Wolf (Rare)
- Thextera (Mark)