Helvinek
From Final Fantasy Wiki
| Final Fantasy XII Rare Game | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helvinek | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Japanese | ヘルヴィネック | ||||||||||||||||||||||||||||||||||||||
| Romaji | Heruvinekku | ||||||||||||||||||||||||||||||||||||||
| Number | 38/80 | ||||||||||||||||||||||||||||||||||||||
| Rare rank | ** | ||||||||||||||||||||||||||||||||||||||
| Location | Necrohol of Nabudis | ||||||||||||||||||||||||||||||||||||||
| Section | Hall of Slumbering Might, Hall of the Ivory Covenant, Cloister of the Highborn, Cloister of Distant Song, Hall of Effulgent Light | ||||||||||||||||||||||||||||||||||||||
| LP Awarded | 13 | ||||||||||||||||||||||||||||||||||||||
| Common Steal | Magick Lamp | ||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | none | ||||||||||||||||||||||||||||||||||||||
| Rare Steal | none | ||||||||||||||||||||||||||||||||||||||
| Common Drop | Grimoire Togail | ||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | none | ||||||||||||||||||||||||||||||||||||||
| Rare Drop | none | ||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | Grand Armor | ||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Arcana (30% - Mage's Monograph) | ||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | High Arcana (5%) | ||||||||||||||||||||||||||||||||||||||
| Common Poach | none | ||||||||||||||||||||||||||||||||||||||
| Rare Poach | none | ||||||||||||||||||||||||||||||||||||||
| Attacks | 12-hit max; thunder-based, Rush, Snake Lash | ||||||||||||||||||||||||||||||||||||||
| Abilities | Firaga, Blizzaga, Thundaga, Slowga, Disablega, Blindga, Toxify, Darkra | ||||||||||||||||||||||||||||||||||||||
| Innate abilities | Safety, Null Knockback, Null Evade, Adrenaline, Last Stand | ||||||||||||||||||||||||||||||||||||||
| Weak Against | Holy | ||||||||||||||||||||||||||||||||||||||
| Resistant to | N/A | ||||||||||||||||||||||||||||||||||||||
| Immune to | Death, Petrify, Stop, Doom, Confuse, Sleep, Disease, Reverse, Disable, Immobilize, Silence, Blind, Poison, Sap, Lure, Berserk, Warp, Poach, Fractional Damage, Sight Unseeing, Syphon, Numerology, Charm, Achilles, Wither, Addle | ||||||||||||||||||||||||||||||||||||||
| Absorbs | Dark | ||||||||||||||||||||||||||||||||||||||
| Requirements | Kill six Oversouls. | ||||||||||||||||||||||||||||||||||||||
| Other Information | Has 50% Protect | ||||||||||||||||||||||||||||||||||||||
The Helvinek is a Rare Game enemy found in the Necrohol of Nabudis in Final Fantasy XII.
[edit] Bestiary Entry
Derivation: Darkmare
Darkmare transformed by the dense Mist that swirls within the Necrohol of Nabudis. This strain, as yet unrecorded in the Camp annals, is hunted in the Necrohol of Nabudis.
[edit] Requirement
Helvinek spawns immediately after six Oversouls are killed. At times, Helvinek is capable of spawning with a HP of 99999.
