Helvinek
From Final Fantasy Wiki
| Final Fantasy XII Rare Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helvinek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese | ヘルヴィネック | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaji | Heruvinekku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 38/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare rank | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Necrohol of Nabudis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Hall of Slumbering Might, Hall of the Ivory Covenant, Cloister of the Highborn, Cloister of Distant Song, Hall of Effulgent Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Awarded | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Magick Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Grimoire Togail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | Grand Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Arcana (30% - Mage's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | High Arcana (5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | 12-hit max; thunder-based, Rush, Snake Lash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Firaga, Blizzaga, Thundaga, Slowga, Disablega, Blindga, Toxify, Darkra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Safety, Null Knockback, Null Evade, Adrenaline, Last Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Death, Petrify, Stop, Doom, Confuse, Sleep, Disease, Reverse, Disable, Immobilize, Silence, Blind, Poison, Sap, Lure, Berserk, Warp, Poach, Fractional Damage, Sight Unseeing, Syphon, Numerology, Charm, Achilles, Wither, Addle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Kill six Oversouls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has 50% Protect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Helvinek is a Rare Game enemy found in the Necrohol of Nabudis in Final Fantasy XII.
[edit] Bestiary Entry
Derivation: Darkmare
Darkmare transformed by the dense Mist that swirls within the Necrohol of Nabudis. This strain, as yet unrecorded in the Camp annals, is hunted in the Necrohol of Nabudis.
[edit] Requirement and Battle
Helvinek spawns immediately after six Oversouls are killed. At times, Helvinek is capable of spawning with a HP of 99,999 instead of its normal HP shown in the table. In battle, the Helvinek shouldn't be a terribly powerful foe, if the party is strong enough to kill the enemies needed for it to spawn. Its only truly worrisome move is Disablega, which can potentially Disable the entire party. This risk is compounded by the Helvinek's many elemental spells, which also target the entire party and thus prevent the player from swapping out any struck with Disable. The Helvinek also has several rare items that can be acquired in various ways. Target its weakness against White Magicks with Holy and Holy-embedded weapons in order to take it down.
