Headless (Final Fantasy XII)
Talk0
12,734 pages on
this wiki
this wiki
| Final Fantasy XII Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ヘッドレス (Heddoresu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestiary Location | The Lhusu Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Lhusu Mines (Shunia Twinspan, Site 2, and Site 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Foul Flesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | Earth Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | 500 gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Earth Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | Festering Flesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Forbidden Flesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | Phoenix Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | Pebble (30% - Knight's Monograph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | Arcana (19%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | Festering Flesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | Forbidden Flesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | (5-hit max), Lunge, Shockwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Tremor, Blizzara, Fira, Thundara, Protect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | At HP<50%, has Null VIT and Attack+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Petrify, Stop, Doom, Disease, Reverse, Disable, Poison, Sap, Lure, Berserk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has 50% Bravery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Headless is a giant/headless-type enemy from Final Fantasy XII. It is located in the Shunia Twinspan, Site 2, and Site 3 sections of the Lhusu Mines.
Contents |
Bestiary Entry
Edit

Added by KeltainentoukokuuGenus: Giant
Class: Headless
Page 1: Observations
Edit
"The Headless are surmised to be criminals of the dark lands whence they came. So called for the harness they must wear, obscuring their bowed heads. These poor souls are tortured to distraction, their only hope of release being to coat their harnesses in the fresh blood of others. Thus they cut with blades both cruel and sharp, and in hideous ritual, rub the severed limbs of their victims upon themselves."
Page 2: Sage Knowledge 53 of 78
Edit
- Main article: Sage Knowledge 53-78#SK 53: Bhujerba