Fastitocalon
From Final Fantasy Wiki
| Final Fantasy VIII Enemy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastitocalon | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Japanese | フォカロル | ||||||||||||||||||||
| Romaji | Fokaroru | ||||||||||||||||||||
| Location | Deserts or beaches of: Galbadia - Great Plains of Galbadia, Dingo Desert Centra - Lenown Plains, Cape of Good Hope, Serrengetti Plains, Centra Crater, Yorn Mountains Trabia - Thor Peninsula, Heath Peninsula, Hawkwind Plains, Winter Island Esthar - Millefeulle Archipelago, Talle Mountains, Grandidi Forest Ultimecia Castle - Main Hall, Grand Hall, Waterway | ||||||||||||||||||||
| Scan | A fish that swims in the ground. Only the fin can be seen. One theory says that it may be a shark. | ||||||||||||||||||||
| Maximum Level | Level 100 | ||||||||||||||||||||
| Mug | Water Crystal | ||||||||||||||||||||
| Common Drop | Fish Fin, Water Crystal | ||||||||||||||||||||
| Rare Drop | Fish Fin, Water Crystal | ||||||||||||||||||||
| Card | Fastitocalon, Tonberry King | ||||||||||||||||||||
| Draw | Blizzard*, Blizzara^, Blizzaga", Water", Scan, Sleep*^ | ||||||||||||||||||||
| Taste | Delicious!!! | ||||||||||||||||||||
| Attacks | Bash, Appear, Sandstorm | ||||||||||||||||||||
| Magic | N/A | ||||||||||||||||||||
| Status Immunity | Sleep, Float | ||||||||||||||||||||
| Legend | * - Lvl 1 to 19 ^ - Lvl 20 to 29 " - Lvl 30 to 100 | ||||||||||||||||||||
Fastitocalon is an enemy from Final Fantasy VIII. In the Japanese version, it is known as Focalor. First appears as a fin sticking out of the ground, much like Fastitocalon-F. The only way to tell the difference between the two once the battle starts is that this monster has a much deeper and more distinct cry than it's counterparts.
[edit] Etymology
It takes its name from J. R. R. Tolkien's works, in which the Fastitocalon is a turtle-fish creature in a story told by the Hobbits.
[edit] Triple Triad
| Fastitocalon | |||||
|---|---|---|---|---|---|
| Level | 3 (Monster Card) | Element | Earth | |
| Refine | 1 refines into 1 Water Crystal | ||||
| Drop | Fastitocalon | ||||
| Card | Fastitocalon | ||||
| Win | n/a | ||||

