Elastoid
From Final Fantasy Wiki
| Final Fantasy VIII Enemy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elastoid | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Japanese | インビンシブル | ||||||||||||||||||||
| Romaji | Inbinshiburu | ||||||||||||||||||||
| Location | Centra Excavation Site, Lunatic Pandora | ||||||||||||||||||||
| Scan | Anti-personnel weapon made in Esthar. Floats with an anti-gravity engine. Attacks with its 4 pliable metallic legs. | ||||||||||||||||||||
| Maximum Level | Level 100 | ||||||||||||||||||||
| Mug | Dynamo Stone, Laser Cannon | ||||||||||||||||||||
| Common Drop | M-Stone Piece, Magic Stone, Wizard Stone | ||||||||||||||||||||
| Rare Drop | Laser Cannon | ||||||||||||||||||||
| Card | Elastoid, Ultima Weapon | ||||||||||||||||||||
| Draw | Dispel, Stop^, Meltdown" | ||||||||||||||||||||
| Taste | No good!*^, Tastes awful!" | ||||||||||||||||||||
| Attacks | Beam Laser, (Bonk), (Spin), Reflect Beam | ||||||||||||||||||||
| Magic | Haste, Protect, Shell, Dispel, Sleep, Stop | ||||||||||||||||||||
| Status Immunity | N/A | ||||||||||||||||||||
| Legend | * - Lvl 1 to 19 ^ - Lvl 20 to 29 " - Lvl 30 to 100 | ||||||||||||||||||||
Elastoid is an enemy is Final Fantasy VIII. Also known as Invincible in the Japanese version, it is a anti-personnel weapon made in Esthar that floats with an anti-gravity engine. It attacks with its 4 pliable metallic limbs.
It usually casts support magic to its allies, and can also dispel status on character, quite a nuisance. Also a rare monster, as it can be found in one location only. When it's HP falls really low, it starts to spin wildly, and any attack on it will be countered with Reflect Beam, that is if it survives.
The Elastoid is one of only three enemies in the game who drops the Laser Cannon item that can teach Quistis the Blue Magic Homing Laser. The others are the Belhelmel and the Mobile Type 8.
[edit] Triple Triad
| Elastoid | |||||
|---|---|---|---|---|---|
| Level | 5 (Monster Card) | Element | none | |
| Refine | 1 refines into 1 Steel Pipe | ||||
| Drop | Elastoid | ||||
| Card | Elastoid | ||||
| Win | n/a | ||||


