Centaurion Blade (Final Fantasy XIII)
Talk4
14,179 pages on
this wiki
this wiki
| Final Fantasy XIII Enemy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centaurion Blade | |||||||||||||||||||||||||||||||||||||||||||||
| 飛燕剣 (Hienken) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other names | None | ||||||||||||||||||||||||||||||||||||||||||||
| Location | The Fifth Ark - Hibernatorium - Hypogeum - Transept - Vaults | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Pulse Automata | ||||||||||||||||||||||||||||||||||||||||||||
| Subtype | Centaurion | ||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||
| Notes | - Cannot be provoked. - Coordinates attacks against a single target. | ||||||||||||||||||||||||||||||||||||||||||||
| Final Fantasy XIII | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centaurion Blade | |||||||||||||||||||||||||||||||||||||||||||||
| 飛燕剣 (Hienken) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other names | None | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Taejin's Tower Eden Faultwarrens - Titan's Throne | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Pulse Automata | ||||||||||||||||||||||||||||||||||||||||||||
| Subtype | Centaurion | ||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||
| Notes | - Cannot be provoked. - Delivers devastating physical attacks. - Attacks quickly and relentlessly. | ||||||||||||||||||||||||||||||||||||||||||||
| Final Fantasy XIII | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centaurion Blade | |||||||||||||||||||||||||||||||||||||||||||||
| 飛燕剣 (Hienken) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other names | None | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Orphan's Cradle | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Pulse Automata | ||||||||||||||||||||||||||||||||||||||||||||
| Subtype | Centaurion | ||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | None | ||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||
| Notes | - Cannot be provoked. - Employs powerful Lightning-based attacks. - Delivers devastating physical attacks. | ||||||||||||||||||||||||||||||||||||||||||||
Centaurion Blade is an enemy in Final Fantasy XIII. It can only be fought by being summoned by either a Berserker, Tyrant, or Immortal.


