Bwagi (Revenant Wings)
From Final Fantasy Wiki
Bwagi, along with Rinok and Gijuk, return in Revenant Wings. After abandoning their brother to fend for himself in the derelict, Bwagi took over leadership. However, he was forced to stand down when Ba'Gamnan resumed his role as group leader.
Contents |
[edit] Battles
[edit] Mission 1-4: Unwelcome Guests
| Final Fantasy XII: Revenant Wings Enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||
| Str | Mag | Stm | Mnd | Affinity | None | Melee | |||
| 49 | 47 | 45 | 45 | Type | Melee | None | |||
| Atk | MAtk | Def | MDef | Nature | None | ||||
| 22 | 16 | 20 | 17 | Weak Against | None | ||||
| Level | 3 | Speed | AtkSpd | MvSpd | Sight | Resistant to | None | ||
| HP | 493 | 45 | 61 | 0.714 | 3.5 | Immune to | None | ||
[edit] Mission 3-5: Backstabbing Bangaa
| Final Fantasy XII: Revenant Wings Enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||
| Str | Mag | Stm | Mnd | Affinity | None | Melee | |||
| 150 | 125 | 120 | 110 | Type | Melee | None | |||
| Atk | MAtk | Def | MDef | Nature | None | ||||
| 67 | 46 | 57 | 45 | Weak Against | None | ||||
| Level | 16 | Speed | AtkSpd | MvSpd | Sight | Resistant to | None | ||
| HP | 736 | 110 | 31 | 0.714 | 3.5 | Immune to | Poison, Sleep, Confuse, Stop, Disable | ||
[edit] Mission 4-3: Unrelenting Nemesis and Mission 4-4: Filo in a Bind
| Final Fantasy XII: Revenant Wings Enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||
| Str | Mag | Stm | Mnd | Affinity | None | Melee | |||
| 176 | 143 | 140 | 125 | Type | Melee | None | |||
| Atk | MAtk | Def | MDef | Nature | None | ||||
| 74/76 | 50 | 71 | 55 | Weak Against | None | ||||
| Level | 29 | Speed | AtkSpd | MvSpd | Sight | Resistant to | None | ||
| HP | 719 | 130 | 31 | 0.711 | 3.5 | Immune to | Poison, Sleep, Confuse, Stop, Disable | ||
[edit] Mission 6-1: A Recurring Nuisance
| Final Fantasy XII: Revenant Wings Enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||
| Str | Mag | Stm | Mnd | Affinity | None | Melee | |||
| 237 | 236 | 205 | 185 | Type | Melee | None | |||
| Atk | MAtk | Def | MDef | Nature | None | ||||
| 119 | 89 | 105 | 82 | Weak Against | None | ||||
| Level | 31 | Speed | AtkSpd | MvSpd | Sight | Resistant to | Water | ||
| HP | 1,101 | 185 | 65 | 0.714 | 3.5 | Immune to | Poison, Sleep, Confuse, Stop, Disable | ||
[edit] Tomaj's Mission 70: An Uninvited Invitation
| Final Fantasy XII: Revenant Wings Enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||
| Str | Mag | Stm | Mnd | Affinity | None | Melee | |||
| 398 | 335 | 325 | 285 | Type | Melee | None | |||
| Atk | MAtk | Def | MDef | Nature | Thunder | ||||
| 169 | 118 | 162 | 125 | Weak Against | Fire | ||||
| Level | 51 | Speed | AtkSpd | MvSpd | Sight | Resistant to | Water | ||
| HP | 1,521 | 285 | 69 | 0.714 | 3.5 | Immune to | Poison, Sleep, Confuse, Stop, Disable | ||
