Bwagi
From Final Fantasy Wiki
| Final Fantasy XII Boss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bwagi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese | ブワジ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaji | Buwaji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Lhusu Mines*, Nam-Yensa Sandsea" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestiary Location | Elite Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Awarded | 5*, 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | 30 gil* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Steal | Potion*, Ether" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Hi-Potion*, Hi-Ether" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncommon Drop | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Rare Drop | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monograph Drop | {{{Monograph}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopic Jar Drop | {{{Canopic}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poach | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Poach | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks | 5-hit max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | Cure*, Vox*, Fire*, Thunder*, Blizzard*, Firaga", Thundaga", Blizzaga", Protect, Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innate abilities | Safety, Brawler, Counter, Counter+" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Death, Petrify, Stop", Doom, Confuse, Disease", Disable", Immobilize, Poison, Berserk, Warp, Poach, Fractional Damage, Sight Unseeing, Syphon, Numerology, Charm, Achilles, Wither, Addle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | Has 100% Protect, Haste" *Lhusu Mines "Belito battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bwagi is one of Ba'Gamnan's henchmen from Final Fantasy XII, and one of his brothers. He is somewhat the 2nd in command, though he follows Ba'Gamnan out of fear.
[edit] Clan Primer
- Main article: Ba'Gamnan#Clan Primer
[edit] Bestiary Entry
- Main article: Ba'Gamnan (Boss)#Bestiary Entry
