Blue Magic (Final Fantasy XI)
From Final Fantasy Wiki
| Cid: Oh, shut up and help me remodel the Blue Magic (Final Fantasy XI) page! |
| Please expand this article into a full one. More details can be found, and this request can be discussed, on the associated discussion page. |
- See also: Blue Magic.
Blue Magic in Final Fantasy XI is usable by the Blue Mage job class. It is governed by the Blue Magic skill, only available to Blue Mages who have an A+ rating for it.
Contents |
[edit] Using Blue Magic
[edit] Affinities
[edit] Spells and Points
| Level | Blue Magic Points | Maximum Set Spells |
|---|---|---|
| 1 - 10 | 10 | 6 |
| 11 - 20 | 15 | 8 |
| 21 - 30 | 20 | 10 |
| 31 - 40 | 25 | 12 |
| 41 - 50 | 30 | 14 |
| 51 - 60 | 35 | 16 |
| 61 - 70 | 40 | 18 |
| 71 - 75 | 45 | 20 |
Unlike all other magic in Final Fantasy XI, a Blue Mage does not always have access to all of his or her learned abilities. In fact, the majority of the time he/she only can use a very select few spells at one given time. He/she is limited both in terms of the number of spells he can choose from and limited in the total amount of power of Blue Magic memorized.
[edit] Maximum Set Spells
[edit] Maximum Set Points
[edit] Blue Magic List
The following is a list of Blue Magic available in Final Fantasy XI.
| Name | Level | Learned From | Ability Effect | Type | Equipped Effect | Modified By | Pts. |
|---|---|---|---|---|---|---|---|
| Footkick | 1 | Rabbit | Physical Damage | P | AGI+1 | ||
| Pollen | 1 | Bee | Self Heal | M | CHR+1, HP+5 | ||
| Sandspin | 1 | Worm | Area of Effect Accuracy Down | M | VIT+1 | ||
| Power Attack | 4 | Beetle | Physical Damage | P | MND+1 | ||
| Sprout Smack | 4 | Sapling | Slow | P | MND+1 | ||
| Wild Oats | 4 | Mandragora | Vitality Down | P | CHR+1, HP+10 | ||
| Cocoon | 8 | Crawler | Defense Boost | M | VIT+3 | ||
| Metallic Body | 8 | Crab | Stoneskin | M | |||
| Queasyshroom | 8 | Funguar | Poison | P | HP-5, MP+5 | ||
| Battle Dance | 12 | Orc | Area of effect Dexterity Down | P | DEX+2 | ||
| Feather Storm | 12 | Yagudo | Poison | P | CHR+2 HP+5 | ||
| Head Butt | 12 | Quadav | Stun | P | DEX+2 | ||
| Healing Breeze | 16 | Dhalmel | Area of Effect Heal | M | CHR+2 HP+10 | ||
| Helldive | 16 | Bird | Physical Damage | P | CHR+1 HP+5 | ||
| Sheepsong | 16 | Sheep | Area of Effect Sleep | M | CHR+1 HP+5 | ||
| Blastbomb | 18 | Warmachine | Fire Damage and Bind | M | STR+1 | ||
| Bludgeon | 18 | Cardian | Three Physical Attacks | P | STR+1 | ||
| Cursed Sphere | 18 | Fly | Area of Effect Dark Damage | M | MND+1 | ||
| Blood Drain | 20 | Bat | HP Drain | M | HP-5 MP+5 | ||
| Claw Cyclone | 20 | Tiger | Area of Effect Double Attack | P | HP+5 | ||
| Poison Breath | 22 | Hound or Crawler | Poison cone | M | MND+1 | ||
| Sopoforic | 24 | Flytrap | Area of Effect Sleep | M | HP-5 MP+5 | ||
| Screwdriver | 26 | Pugil | Critical Physical Damage | P | VIT+1 CHR+1 HP+10 | ||
| Bomb Toss | 28 | Goblin | Area of Effect Fire Damge | M | STR+2 | ||
| Wild Carrot | 30 | Rabbit | Single target party member cure | M | HP+5 | ||
| Chaotic Eye | 32 | Coeurl | Silence | M | CHR+2, HP+10 | ||
| Sound Blast | 32 | Cockatrice | Area of effect Silence | M | |||
| Death Ray | 34 | Hecteyes | Dark Elemental Damage | M | HP-5 MP+5 | ||
| Smite of Rage | 34 | Evil Weapon | Physical Damage | P | AGI+3 | ||
| Digest | 36 | Slime | Drain | M | HP-5 MP+5 | ||
| Pinecone Bomb | 36 | Treant | Damage plus Sleep | P | STR+1 | ||
| Blank Gaze | 38 | Opo-opo | Front facing dispel | M | |||
| Jet Stream | 38 | Bat Swarm | Threefold Physical Attack | P | DEX+2 | ||
| Uppercut | 38 | Goobbue | Physical Attack | P | STR+2 DEX+1 | ||
| Mysterious Light | 40 | Magic Pot | Area of Effect Wind Damage and Weight | M | AGI+3 | ||
| Terror Touch | 40 | Ghost | Attack Down | P | HP-5 MP+10 | ||
| Venom Shell | 42 | Uragnite | Poison | M | MND+2 | ||
| MP Drainkiss | 42 | Leech | Steals MP | M | MP+5 | ||
| Mandibular Bite | 44 | Antlion | Physical; varies with TP | P | INT+1 | ||
| Blitzstrahl | 44 | Doll | Lightning damage and Stun | M | DEX+3 | ||
| Stinking Gas | 44 | Doomed | Vitality down | M | AGI+1 | ||
| Magnetite Cloud | 46 | Antican | fan area Earth damage and Weight | M | VIT+2 | ||
| Geist Wall | 46 | Eft | Area of Effect Dispel | M | HP-5 MP+10 | ||
| Awful Eye | 46 | Bugard | Strength Down in fan area | M | MND+1 | ||
| Sickle Slash | 48 | Spider | Critical Hit based on TP | P | HP-5 MP+15 | ||
| Blood Saber | 48 | Skeleton | HP Drain | M | HP-5 MP+5 | ||
| Refueling | 48 | Cluster | Haste | M | AGI+2 | ||
| Jettaurta | 48 | Hippogryph | Fear in fan-shape area | M | MP+15 | ||
| Self-Destruct | 50 | Bomb / Cluster | sacrifice HP as damage; caster afflicted by Weakness | M | STR+2 | ||
| Frightful Roar | 50 | Taurus | Defense Down | M | AGI+2 | ||
| Ice Break | 50 | Golem | Ice damage and Bind | M | INT+1 | ||
| Cold Wave | 52 | Snoll | Ice damage over time and Agility Down | M | INT-1 | ||
| Filamented Hold | 52 | Diremite | Area Slow | M | VIT+1 | ||
| Hecatomb Wave | 54 | Demon / Kindred | Area Wind damage and Blind | M | AGI+1 | ||
| Radiant Breath | 54 | Wyvern | Fan area Light damage, Slow, Silence | M | ? | ||
| Feather Barrier | 56 | Greater Bird | Evasion Up | M | |||
| Magic Fruit | 58 | Opo-opo | Heals one party member | M | CHR+1 HP+5 | ||
| Flying Hip Press | 58 | Bugbear | Wind damage (AOE) | M | AGI+1 | ||
| Light of Penance | 58 | Tonberry | Lowers TP, inflicts Blind and Bind | M | CHR+1 HP+15 | ||
| Death Scissors | 60 | Scorpion | Physical attack | P | MND+2 CHR+2 HP+5 | varies with TP | |
| Dimensional Death | 60 | Shadow | Physical | P | DEX+1 CHR+1 HP+5 | varies with TP | |
| Spiral Spin | 60 | Ladybug | 3-hits and ACC down | P | HP+5, STR+1 | effect chances varies with TP | 3 |
| Maelstrom | 61 | Sea Monk | Water damage; lowers Strength | M | ? | ||
| Eyes On Me | 61 | Ahriman | Dark damage | M | ? | ||
| Bad Breath | 61 | Malboro | Area Earth damage; Statuses | M | ? | ||
| Seedspray | 61 | Raffelsia | 3 hits; DEF down | P | VIT+1 | ? | 2 |
| Memento Mori | 62 | Corse | Magic up | M | ? | ||
| Body Slam | 62 | Dragon | area physical; damage varies on TP | P | ? | ||
| 1000 Needles | 62 | Sabotender | ranged physical damage | M | ? | ||
| Spinal Cleave | 63 | ? | Physical damage; accuracy varies with TP | P | ? | ||
| Frenetic Rip | 63 | Imp | 3 hits; damage varies with TP | P | ? | ||
| Frypan | 63 | Moblin | Area attack and Stun | P | ? | ||
| Hydro Shot | 63 | Sahagin | Enmity down; amount varies with TP | P | MND+2 | ||
| Feather Tickle | 64 | Colibri | Enemy TP down | M | AGI+1 | ||
| Yawn | 64 | Apkallu | area Sleep | M | ? | ||
| Voracious Trunk | 64 | Marid | steals positive status | M | ? | ||
| Infrasonics | 65 | Lizard | Area Evasion down | M | ? | ||
| Zephyr Mantle | 65 | Puk | Blink | M | AGI+2 | ||
| Frost Breath | 66 | Raptor | Ice damage and Paralysis | M | INT-1 | ||
| Sandspray | 66 | Qiqirn | area Blind | M | VIT+1 | ||
| Corrosive Ooze | 66 | Slug | Area Water damage; ATT Down; DEF Down | M | HP-10, MP+10 | ? | 4 |
| Diamondhide | 67 | Troll | Area Stoneskin | M | Vit+1 | ||
| Enervation | 67 | Troll | area Magic attack/defense down | M | HP-5, MP+5 | ||
| Warmup | 68 | Mamool Ja | Accuracy/Evasion Up | M | ? | ||
| Firespit | 68 | Mamool Ja | Fire damage | M | ? | ||
| Tail Slap | 69 | Lamia | Area attack and Stun | P | ? | varies with TP | |
| Hysteric Barrage | 69 | Lamia | 5 hit physical | P | ? | varies with TP | |
| Regurgitation | 69 | Peiste | Water damage and Bind | M | MP+3, INT+1, MND+1 | ? | 1 |
| Amplification | 70 | Black Pudding | Magic attack/defense Up | M | ? | ||
| Cannonball | 70 | Wamoura | damage varies | P | STR+1 | TP | |
| Asuran Claws | 70 | Gnoles | 6-hit attack | P | AGI+3 | Accuracy varies w/TP | 2 |
| Lowing | 71 | Buffalo | Disease | M | ? | ||
| Heat Breath | 71 | Manticore | Fire damage | M | ? | ||
| Disservement | 72 | Aern | 5 hits and Poison | P | ? | ||
| Saline Coat | 72 | Xzomit | Magic Defense Up | M | MP+10, VIT+2, AGI+2 | ||
| Ram Charge | 73 | Ram | Physical Damage | P | HP+5 | ||
| Mind Blast | 73 | Soulflayer | Lightning damage and paralysis | M | MP+5, MND+1 | ||
| Temporal Shift | 73 | Hpemde | Stun | M | ? | ||
| Actinic Burst | 74 | Ghrah | Accuracy down | M | ? | ||
| Magic Hammer | 74 | ? | steals MP | M | MP-5; MND+2 | ||
| Reactor Cool | 74 | Zdei | Defense Up and Ice Spikes | M | ? | ||
| Vertical Cleave | 75 | Euvhi | Physical attack | P | ? | ||
| Plasma Charge | 75 | Phuabo | Lightning Spikes | M | STR+3, DEX+3? | ||
| Exuviation | 75 | ? | self-healing and Erase | M | ? |
| v · e · d Final Fantasy XI Skills
|
|---|
| Combat Skills |
| Archery - Axe - Club - Dagger - Evasion - Great Axe - Great Katana - Great Sword -Guarding - Hand to Hand - Katana - Marksmanship - Parrying - Polearm - Scythe - Shield - Staff - Sword - Throwing |
| Magic Skills |
| Blue Magic - Dark Magic - Divine Magic - Elemental Magic - Enfeebling Magic - Enhancing Magic - Healing Magic - Ninjutsu - Singing - Stringed instruments - Summoning - Wind instruments |

